Loading…
Loading…
The official All India Tennis Association ranking for Girls Under-16 in India, updated most weeks.
Girls Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Jensi KANABAR436667 · born 2011Gujarat · #1 in state | Gujarat#1 of 66 | 1,852 |
| 22 places up since the previous listTop 1% |
Worked out across all 1,180 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Deepshika VINAYAGAMURTHY437432 · born 2010Tamil Nadu · #1 in state |
| Tamil Nadu#1 of 123 |
| 1,154.25 |
| 3UnchangedTop 1% | Deepthi VENKATESAN437499 · born 2011Tamil Nadu · #2 in state | Tamil Nadu#2 of 123 | 1,009.75 |
| 42 places down since the previous listTop 1% | Parthsarthi Arun MUNDHE433262 · born 2010Maharashtra · #1 in state | Maharashtra#1 of 154 | 923.5 |
| 51 place up since the previous listTop 1% | Tanusshri SATHESH440892 · born 2011Tamil Nadu · #3 in state | Tamil Nadu#3 of 123 | 837.38 |
| 61 place up since the previous listTop 1% | Aashi KASHYAP437881 · born 2011Haryana · #1 in state | Haryana#1 of 106 | 777.5 |
| 72 places down since the previous listTop 1% | Aaradhya MEENA435216 · born 2011Rajasthan · #1 in state | Rajasthan#1 of 59 | 770.25 |
| 85 places up since the previous listTop 1% | Harsha ORUGANTI437915 · born 2011Andhra Pradesh · #1 in state | Andhra Pradesh#1 of 40 | 620.5 |
| 9UnchangedTop 1% | Akshita ANTIL437348 · born 2011Delhi · #1 in state | Delhi#1 of 75 | 612.88 |
| 10UnchangedTop 1% | Ranjhana SANGRAM436276 · born 2010Punjab · #1 in state | Punjab#1 of 59 | 606 |
| 116 places up since the previous listTop 1% | Sanmitha L436387 · born 2010Tamil Nadu · #4 in state | Tamil Nadu#4 of 123 | 586.25 |
| 121 place down since the previous listTop 2% | Sarena GAHLOT440686 · born 2013Haryana · #2 in state | Haryana#2 of 106 | 572.75 |
| 131 place down since the previous listTop 2% | Anandita UPADHYAY437019 · born 2010Haryana · #3 in state | Haryana#3 of 106 | 558.75 |
| 14UnchangedTop 2% | Khushi KADIAN439618 · born 2012Haryana · #4 in state | Haryana#4 of 106 | 546.5 |
| 153 places up since the previous listTop 2% | Vrandika Bhagvat RAJPUT430800 · born 2010Maharashtra · #2 in state | Maharashtra#2 of 154 | 524.12 |
| 16UnchangedTop 2% | Zoha QURESHI436969 · born 2012Telangana · #1 in state | Telangana#1 of 87 | 518.38 |
| 172 places down since the previous listTop 2% | Srishti KIRAN432542 · born 2012Karnataka · #1 in state | Karnataka#1 of 118 | 516.5 |
| 182 places up since the previous listTop 2% | Padma RAMESHKUMAR438830 · born 2012Karnataka · #2 in state | Karnataka#2 of 118 | 491 |
| 192 places up since the previous listTop 2% | Ruhin KAUSHAL440551 · born 2010Delhi · #2 in state | Delhi#2 of 75 | 457.75 |
| 201 place down since the previous listTop 2% | Shreeniti CHOWDHURY431821 · born 2011Karnataka · #3 in state | Karnataka#3 of 118 | 452.5 |
| 219 places up since the previous listTop 2% | Aahida SINGH434960 · born 2010Karnataka · #4 in state | Karnataka#4 of 118 | 447.5 |
| 223 places up since the previous listTop 2% | Vaishnavi SINGH435537 · born 2010Delhi · #3 in state | Delhi#3 of 75 | 427.5 |
| 23UnchangedTop 2% | Sidhhi PANDEY441965 · born 2012Uttar Pradesh · #1 in state | Uttar Pradesh#1 of 88 | 421.62 |
| 2411 places up since the previous listTop 3% | Shibani GUPTE439545 · born 2010Maharashtra · #3 in state | Maharashtra#3 of 154 | 420.75 |
| 253 places down since the previous listTop 3% | Shazfa SK439595 · born 2012West Bengal · #1 in state | West Bengal#1 of 49 | 408.88 |
| 2610 places up since the previous listTop 3% | Anjhalle MEKA436304 · born 2010Telangana · #2 in state | Telangana#2 of 87 | 406.62 |
| 273 places down since the previous listTop 3% | Sana Sesh VARADHAMANI RAJAN429856 · born 2010Karnataka · #5 in state | Karnataka#5 of 118 | 404.5 |
| 2820 places up since the previous listTop 3% | Aahan432479 · born 2010Odisha · #1 in state | Odisha#1 of 17 | 402.5 |
| 291 place down since the previous listTop 3% | Purvi PATWA437362 · born 2012Gujarat · #2 in state | Gujarat#2 of 66 | 383.25 |
| 304 places down since the previous listTop 3% | Shweta .436330 · born 2010Delhi · #4 in state | Delhi#4 of 75 | 380.75 |
| 314 places down since the previous listTop 3% | Sarithra ENTOORI438894 · born 2011Tamil Nadu · #5 in state | Tamil Nadu#5 of 123 | 371 |
| 323 places down since the previous listTop 3% | Niesha ENJA438480 · born 2011Telangana · #3 in state | Telangana#3 of 87 | 367.62 |
| 332 places down since the previous listTop 3% | Mahi RAULJI438229 · born 2010Gujarat · #3 in state | Gujarat#3 of 66 | 365.38 |
| 3426 places down since the previous listTop 3% | Swanika ROY438839 · born 2010Maharashtra · #4 in state | Maharashtra#4 of 154 | 357.75 |
| 352 places down since the previous listTop 3% | Aanya BISWAS440361 · born 2012West Bengal · #2 in state | West Bengal#2 of 49 | 355.12 |
| 3613 places up since the previous listTop 4% | Honey JUMANI437496 · born 2011Gujarat · #4 in state | Gujarat#4 of 66 | 354.75 |
| 375 places down since the previous listTop 4% | Ilaiyanila K438305 · born 2011Karnataka · #6 in state | Karnataka#6 of 118 | 349.81 |
| 387 places up since the previous listTop 4% | Nalyaazhini K439377 · born 2011Tamil Nadu · #6 in state | Tamil Nadu#6 of 123 | 344.88 |
| 395 places down since the previous listTop 4% | Aaradhya SINGH445855 · born 2013Punjab · #2 in state | Punjab#2 of 59 | 341.5 |
| 402 places up since the previous listTop 4% | Kanishkaba GOHIL437605 · born 2010Gujarat · #5 in state | Gujarat#5 of 66 | 338.25 |
| 414 places down since the previous listTop 4% | Japji BADOHAL438941 · born 2011Punjab · #3 in state | Punjab#3 of 59 | 337.88 |
| 423 places down since the previous listTop 4% | Sanvi VUNDYALA437489 · born 2010Telangana · #4 in state | Telangana#4 of 87 | 327.88 |
| 432 places down since the previous listTop 4% | Shubhi SHARMA440603 · born 2012Delhi · #5 in state | Delhi#5 of 75 | 323.75 |
| 443 places up since the previous listTop 4% | Kiara SHARMA444475 · born 2011Delhi · #6 in state | Delhi#6 of 75 | 313.5 |
| 452 places down since the previous listTop 4% | Aavika SHEORAN445188 · born 2011Haryana · #5 in state | Haryana#5 of 106 | 313.25 |
| 468 places down since the previous listTop 4% | Mariya PATEL437328 · born 2011Gujarat · #6 in state | Gujarat#6 of 66 | 305.25 |
| 473 places down since the previous listTop 4% | Aashi SHAMSHERY438719 · born 2011Uttar Pradesh · #2 in state | Uttar Pradesh#2 of 88 | 304.25 |
| 482 places down since the previous listTop 5% | Rabiah DULLET437068 · born 2011Punjab · #4 in state | Punjab#4 of 59 | 298.75 |
| 4922 places up since the previous listTop 5% | Bawyasri A S R442516 · born 2010Tamil Nadu · #7 in state | Tamil Nadu#7 of 123 | 297.75 |
| 5010 places down since the previous listTop 5% | Sanrachana DAS439456 · born 2012Odisha · #2 in state | Odisha#2 of 17 | 296.38 |
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series — those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-16 player may enter 30 tournaments in a year. Entering an older age group uses up the same allowance — it is one budget for the year, not one per list.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 160.6 | 120.1 | 33.7 |
| Doubles | 23.3 | 25.6 | 3.3 |
| Asian tournaments (international) | 260.1 | 19.7 | 1.7 |
| Playing up in Under-18 | 472.4 | 147.6 | 6 |
| Total | 916.4 | 313 | 44.7 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.