Loading…
Loading…
The official All India Tennis Association ranking for Girls Under-16 in India, updated most weeks.
Girls Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 511 place down since the previous listTop 5% | Aarzoo MALIK442235 · born 2010Haryana · #6 in state | Haryana#6 of 106 | 289 |
| 521 place up since the previous listTop 5% | Diya HARIKRISHNAN |
Worked out across all 1,180 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Tamil Nadu#8 of 123 |
| 286.5 |
| 531 place down since the previous listTop 5% | Sanidya KARANTOTH437535 · born 2010Telangana · #5 in state | Telangana#5 of 87 | 285.25 |
| 543 places down since the previous listTop 5% | Rishita PATIL435142 · born 2010Maharashtra · #5 in state | Maharashtra#5 of 154 | 282.25 |
| 552 places up since the previous listTop 5% | Mehul MALIK437434 · born 2010Uttar Pradesh · #3 in state | Uttar Pradesh#3 of 88 | 281.25 |
| 562 places down since the previous listTop 5% | Rajeswari RACHABATTUNI448314 · born 2013Andhra Pradesh · #2 in state | Andhra Pradesh#2 of 40 | 280 |
| 571 place down since the previous listTop 5% | Aayushri TARANGE440664 · born 2011Maharashtra · #6 in state | Maharashtra#6 of 154 | 277.5 |
| 5834 places up since the previous listTop 5% | Tejaswi MANNENI435004 · born 2010Telangana · #6 in state | Telangana#6 of 87 | 274.5 |
| 594 places down since the previous listTop 5% | Ahana DAS438681 · born 2011West Bengal · #3 in state | West Bengal#3 of 49 | 272.81 |
| 6029 places up since the previous listTop 6% | Pooja NAGARAJ435605 · born 2010Karnataka · #7 in state | Karnataka#7 of 118 | 270 |
| 613 places down since the previous listTop 6% | Khushi ANEJA444013 · born 2010Delhi · #7 in state | Delhi#7 of 75 | 260.25 |
| 626 places up since the previous listTop 6% | Sanvee BASU441418 · born 2012West Bengal · #4 in state | West Bengal#4 of 49 | 256.25 |
| 634 places down since the previous listTop 6% | Dhriti SHARMA439643 · born 2013Haryana · #7 in state | Haryana#7 of 106 | 255.5 |
| 644 places down since the previous listTop 6% | Norah CHAUDHARY438437 · born 2011Uttar Pradesh · #4 in state | Uttar Pradesh#4 of 88 | 253.75 |
| 654 places down since the previous listTop 6% | Unnathi Veda MURALIDHAR434326 · born 2011Karnataka · #8 in state | Karnataka#8 of 118 | 250 |
| 664 places down since the previous listTop 6% | Prachi MALIK430761 · born 2010Haryana · #8 in state | Haryana#8 of 106 | 248.5 |
| 673 places down since the previous listTop 6% | Reet ARORA436165 · born 2010Haryana · #9 in state | Haryana#9 of 106 | 242.5 |
| 682 places up since the previous listTop 6% | Harini KANITHI437583 · born 2011Andhra Pradesh · #3 in state | Andhra Pradesh#3 of 40 | 241.5 |
| 694 places down since the previous listTop 6% | Mehr MURALIDASS441748 · born 2011Delhi · #8 in state | Delhi#8 of 75 | 238.75 |
| 704 places down since the previous listTop 6% | Miraya AGRAWAL435434 · born 2010Uttar Pradesh · #5 in state | Uttar Pradesh#5 of 88 | 238 |
| 712 places down since the previous listTop 7% | Khushi BUDHYA441035 · born 2012Karnataka · #9 in state | Karnataka#9 of 118 | 234.81 |
| 725 places down since the previous listTop 7% | Ahana KHANNA441256 · born 2012Uttar Pradesh · #6 in state | Uttar Pradesh#6 of 88 | 234 |
| 7330 places up since the previous listTop 7% | Aniha GAVINOLLA441624 · born 2011Telangana · #7 in state | Telangana#7 of 87 | 231.5 |
| 742 places down since the previous listTop 7% | Reet JHAWAR436531 · born 2011Karnataka · #10 in state | Karnataka#10 of 118 | 229.5 |
| 751 place down since the previous listTop 7% | Rivalee BHARDWAJ434858 · born 2010Punjab · #5 in state | Punjab#5 of 59 | 226.25 |
| 7613 places down since the previous listTop 7% | Omisha VERMA442760 · born 2012Uttar Pradesh · #7 in state | Uttar Pradesh#7 of 88 | 226 |
| 7751 places up since the previous listTop 7% | Vasundra BALAJEE431977 · born 2011Tamil Nadu · #9 in state | Tamil Nadu#9 of 123 | 222 |
| 783 places down since the previous listTop 7% | Manvi GUPTA436406 · born 2010Haryana · #10 in state | Haryana#10 of 106 | 221.62 |
| 792 places down since the previous listTop 7% | Mithravinda SATHISH437887 · born 2011Tamil Nadu · #10 in state | Tamil Nadu#10 of 123 | 216.25 |
| 80UnchangedTop 7% | Indrakshi BHATTACHARYA431751 · born 2010West Bengal · #5 in state | West Bengal#5 of 49 | 215.12 |
| 81UnchangedTop 7% | Shravee DEORE439579 · born 2011Maharashtra · #7 in state | Maharashtra#7 of 154 | 214.75 |
| 825 places down since the previous listTop 7% | Zaara TIRWA444342 · born 2012Uttarakhand · #1 in state | Uttarakhand#1 of 6 | 213.75 |
| 831 place down since the previous listTop 8% | Riya ROY438301 · born 2010West Bengal · #6 in state | West Bengal#6 of 49 | 213.12 |
| 844 places up since the previous listTop 8% | Hansini KANITHI437581 · born 2011Andhra Pradesh · #4 in state | Andhra Pradesh#4 of 40 | 212.75 |
| 852 places down since the previous listTop 8% | Khyati BHATT438112 · born 2011Gujarat · #7 in state | Gujarat#7 of 66 | 212.5 |
| 862 places down since the previous listTop 8% | Pratiksha PUN445754 · born 2010Haryana · #11 in state | Haryana#11 of 106 | 212.25 |
| 872 places down since the previous listTop 8% | Erin MIR441675 · born 2013Jammu and Kashmir · #1 in state | Jammu and Kashmir#1 of 2 | 209.25 |
| 882 places down since the previous listTop 8% | Aarza TRIWA427780 · born 2010Uttarakhand · #2 in state | Uttarakhand#2 of 6 | 208.5 |
| 8916 places down since the previous listTop 8% | Sharanya SRIVASTAVA438751 · born 2011Uttar Pradesh · #8 in state | Uttar Pradesh#8 of 88 | 206.75 |
| 90UnchangedTop 8% | Sudena SENTHILKUMAR440251 · born 2011Tamil Nadu · #11 in state | Tamil Nadu#11 of 123 | 203.5 |
| 9115 places down since the previous listTop 8% | Falak ARORA444853 · born 2010Delhi · #9 in state | Delhi#9 of 75 | 201 |
| 923 places up since the previous listTop 8% | Preethi P440422 · born 2011Karnataka · #11 in state | Karnataka#11 of 118 | 197.25 |
| 9316 places down since the previous listTop 8% | Shivali JOSHI438586 · born 2010Delhi · #10 in state | Delhi#10 of 75 | 196.25 |
| 94UnchangedTop 8% | Sakranti CHAUHAN443179 · born 2012Delhi · #11 in state | Delhi#11 of 75 | 195.12 |
| 952 places up since the previous listTop 9% | Avni PUNAGANTI437431 · born 2012Karnataka · #12 in state | Karnataka#12 of 118 | 195 |
| 969 places down since the previous listTop 9% | Jaswanthi RAGHUNATH441159 · born 2011Tamil Nadu · #12 in state | Tamil Nadu#12 of 123 | 193 |
| 969 places up since the previous listTop 9% | Saatvi MARDANIYA442580 · born 2012Gujarat · #8 in state | Gujarat#8 of 66 | 193 |
| 985 places down since the previous listTop 9% | Sarah RIAS437804 · born 2011Gujarat · #9 in state | Gujarat#9 of 66 | 192 |
| 991 place down since the previous listTop 9% | Manusmriti SINGH438604 · born 2011Madhya Pradesh · #1 in state | Madhya Pradesh#1 of 27 | 191.25 |
| 1001 place down since the previous listTop 9% | Gargi SINGH437791 · born 2010Delhi · #12 in state | Delhi#12 of 75 | 191 |
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series — those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-16 player may enter 30 tournaments in a year. Entering an older age group uses up the same allowance — it is one budget for the year, not one per list.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 160.6 | 120.1 | 33.7 |
| Doubles | 23.3 | 25.6 | 3.3 |
| Asian tournaments (international) | 260.1 | 19.7 | 1.7 |
| Playing up in Under-18 | 472.4 | 147.6 | 6 |
| Total | 916.4 | 313 | 44.7 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.