Loading…
Loading…
The official All India Tennis Association ranking for Girls Under-18 in India, updated most weeks.
Girls Under-18, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Maaya RAJESHWARAN REVATHI428623 · born 2009Tamil Nadu · #1 in state | Tamil Nadu#1 of 81 | 2,898.6 |
| 2UnchangedTop 1% |
Worked out across all 782 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-18 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Tamil Nadu#2 of 81 |
| 1,579 |
| 3UnchangedTop 1% | Jensi KANABAR436667 · born 2011Gujarat · #1 in state | Gujarat#1 of 33 | 1,332 |
| 43 places up since the previous listTop 1% | Deepshika VINAYAGAMURTHY437432 · born 2010Tamil Nadu · #3 in state | Tamil Nadu#3 of 81 | 960.5 |
| 5UnchangedTop 1% | Snigdha KANTA429064 · born 2009Karnataka · #1 in state | Karnataka#1 of 70 | 772.5 |
| 62 places down since the previous listTop 1% | Parthsarthi Arun MUNDHE433262 · born 2010Maharashtra · #1 in state | Maharashtra#1 of 64 | 701 |
| 71 place up since the previous listTop 1% | Akansha GHOSH428687 · born 2009West Bengal · #1 in state | West Bengal#1 of 40 | 680 |
| 83 places up since the previous listTop 2% | Savitha BHUVANESWARAN435817 · born 2009Tamil Nadu · #4 in state | Tamil Nadu#4 of 81 | 663.5 |
| 93 places up since the previous listTop 2% | Harithashree VENKATESH428321 · born 2009Tamil Nadu · #5 in state | Tamil Nadu#5 of 81 | 557 |
| 101 place down since the previous listTop 2% | Srishti KIRAN432542 · born 2012Karnataka · #2 in state | Karnataka#2 of 70 | 516.5 |
| 113 places up since the previous listTop 2% | Sree Syleswari VELMANIKANDAN427949 · born 2008Tamil Nadu · #6 in state | Tamil Nadu#6 of 81 | 515.75 |
| 126 places down since the previous listTop 2% | Aishwarya Dayanand JADHAV429716 · born 2008Maharashtra · #2 in state | Maharashtra#2 of 64 | 430.5 |
| 1311 places up since the previous listTop 2% | Tanusshri SATHESH440892 · born 2011Tamil Nadu · #7 in state | Tamil Nadu#7 of 81 | 396.75 |
| 1412 places up since the previous listTop 2% | Aahan432479 · born 2010Odisha · #1 in state | Odisha#1 of 10 | 381 |
| 15UnchangedTop 2% | Prisha Nikhil SHINDE431966 · born 2009Maharashtra · #3 in state | Maharashtra#3 of 64 | 372 |
| 16UnchangedTop 3% | Aleena FARID432871 · born 2009West Bengal · #2 in state | West Bengal#2 of 40 | 344 |
| 171 place up since the previous listTop 3% | Vaishnavi SINGH435537 · born 2010Delhi · #1 in state | Delhi#1 of 78 | 337 |
| 189 places up since the previous listTop 3% | Aaradhya MEENA435216 · born 2011Rajasthan · #1 in state | Rajasthan#1 of 32 | 336 |
| 199 places down since the previous listTop 3% | Rishitha Reddy BASIREDDY430077 · born 2008Telangana · #1 in state | Telangana#1 of 51 | 327 |
| 2015 places up since the previous listTop 3% | Aahida SINGH434960 · born 2010Karnataka · #3 in state | Karnataka#3 of 70 | 306.5 |
| 211 place down since the previous listTop 3% | Shreeniti CHOWDHURY431821 · born 2011Karnataka · #4 in state | Karnataka#4 of 70 | 306 |
| 217 places up since the previous listTop 3% | Harsha ORUGANTI437915 · born 2011Andhra Pradesh · #1 in state | Andhra Pradesh#1 of 18 | 306 |
| 239 places up since the previous listTop 3% | Dhani DHANI437193 · born 2009Delhi · #2 in state | Delhi#2 of 78 | 302 |
| 245 places down since the previous listTop 4% | Aakruti Narayan SONKUSARE430506 · born 2008Maharashtra · #4 in state | Maharashtra#4 of 64 | 301 |
| 258 places down since the previous listTop 4% | Shaivi Gaurav DALAL429586 · born 2009Gujarat · #2 in state | Gujarat#2 of 33 | 300.5 |
| 265 places down since the previous listTop 4% | Angel PATEL434822 · born 2008Gujarat · #3 in state | Gujarat#3 of 33 | 290 |
| 276 places up since the previous listTop 4% | Aashi KASHYAP437881 · born 2011Haryana · #1 in state | Haryana#1 of 98 | 289.25 |
| 286 places down since the previous listTop 4% | Ranjhana SANGRAM436276 · born 2010Punjab · #1 in state | Punjab#1 of 53 | 287 |
| 296 places down since the previous listTop 4% | Anandita UPADHYAY437019 · born 2010Haryana · #2 in state | Haryana#2 of 98 | 285.25 |
| 305 places down since the previous listTop 4% | Sanvi VUNDYALA437489 · born 2010Telangana · #2 in state | Telangana#2 of 51 | 282 |
| 313 places up since the previous listTop 4% | Priyanshi KATIAL435596 · born 2009Punjab · #2 in state | Punjab#2 of 53 | 267.25 |
| 3220 places up since the previous listTop 5% | Shibani GUPTE439545 · born 2010Maharashtra · #5 in state | Maharashtra#5 of 64 | 262.25 |
| 332 places down since the previous listTop 5% | Kabyanjali HAZARIKA439679 · born 2009Assam · #1 in state | Assam#1 of 9 | 261 |
| 3416 places up since the previous listTop 5% | Heera V437668 · born 2009Tamil Nadu · #8 in state | Tamil Nadu#8 of 81 | 255.25 |
| 3516 places up since the previous listTop 5% | Vasundra BALAJEE431977 · born 2011Tamil Nadu · #9 in state | Tamil Nadu#9 of 81 | 253 |
| 366 places down since the previous listTop 5% | Mehul MALIK437434 · born 2010Uttar Pradesh · #1 in state | Uttar Pradesh#1 of 68 | 249.25 |
| 375 places up since the previous listTop 5% | Sohini Sanjay MOHANTY426254 · born 2008Odisha · #2 in state | Odisha#2 of 10 | 241 |
| 382 places down since the previous listTop 5% | Vani BANSAL438903 · born 2008Delhi · #3 in state | Delhi#3 of 78 | 235 |
| 3910 places up since the previous listTop 5% | Aashritha MAHESHWARI435294 · born 2009Uttar Pradesh · #2 in state | Uttar Pradesh#2 of 68 | 230 |
| 4024 places up since the previous listTop 6% | Riddhi SHINDE433656 · born 2009Maharashtra · #6 in state | Maharashtra#6 of 64 | 224.5 |
| 413 places down since the previous listTop 6% | Disha KUMAR437376 · born 2009Karnataka · #5 in state | Karnataka#5 of 70 | 219 |
| 4213 places down since the previous listTop 6% | Diya CHAUDHARY432486 · born 2009Uttarakhand · #1 in state | Uttarakhand#1 of 9 | 214.5 |
| 4347 places up since the previous listTop 6% | Sanmitha L436387 · born 2010Tamil Nadu · #10 in state | Tamil Nadu#10 of 81 | 211.25 |
| 433 places up since the previous listTop 6% | Kiara SHARMA444475 · born 2011Delhi · #4 in state | Delhi#4 of 78 | 211.25 |
| 455 places down since the previous listTop 6% | Khushi KADIAN439618 · born 2012Haryana · #3 in state | Haryana#3 of 98 | 209 |
| 4628 places up since the previous listTop 6% | Honey JUMANI437496 · born 2011Gujarat · #4 in state | Gujarat#4 of 33 | 207.5 |
| 4744 places up since the previous listTop 7% | Tejaswi MANNENI435004 · born 2010Telangana · #3 in state | Telangana#3 of 51 | 205.5 |
| 4836 places up since the previous listTop 7% | Anjhalle MEKA436304 · born 2010Telangana · #4 in state | Telangana#4 of 51 | 204.5 |
| 498 places down since the previous listTop 7% | Sarena GAHLOT440686 · born 2013Haryana · #4 in state | Haryana#4 of 98 | 202.5 |
| 503 places up since the previous listTop 7% | Tanishca BHATNAGAR430530 · born 2009Chhattisgarh · #1 in state | Chhattisgarh#1 of 16 | 201.5 |
Junior tournaments in India run in levels, easiest first:
Under 18 runs no Talent Series events, and Championship Series has no ranking bar — so every level here is open to enter at any rank.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 249 | 136.5 | 18.8 |
| Doubles | 48.8 | 35.4 | 3.6 |
| ITF Junior (counts double) | 768.3 | 52.2 | 8.2 |
| Total | 1,066.1 | 224.1 | 29.9 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.