Loading…
The official All India Tennis Association ranking for Men's Doubles in India, updated most weeks.
Men's Doubles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Yuki BHAMBRI400360 · born 1992Delhi · #1 in state | 17,700 | |
| 2UnchangedTop 1% | N Sriram BALAJI400659 · born 1990Tamil Nadu · #1 in state | 16,750 | |
| 3UnchangedTop 1% | Nikki K POONACHA406479 · born 1995Andhra Pradesh · #1 in state | 9,700 | |
| 4UnchangedTop 1% | Anirudh P C409021 · born 1998Telangana · #1 in state | 9,650 | |
| 5UnchangedTop 1% | Siddhant J BANTHIA410235 · born 2000Maharashtra · #1 in state | 7,330 | |
| 6UnchangedTop 2% | Arjun Jayant KADHE401560 · born 1994Maharashtra · #2 in state | 6,230 | |
| 7UnchangedTop 2% | Rithvik Choudary BOLLIPALLI410856 · born 2001Telangana · #2 in state | 5,790 | |
| 8UnchangedTop 2% | Ramanathan RAMKUMAR400670 · born 1994Tamil Nadu · #2 in state | 4,630 | |
| 10UnchangedTop 2% | Prajwal Dev S. D.403575 · born 1996Karnataka · #1 in state | 3,890 | |
| 11UnchangedTop 2% | Nitin Kumar SINHA408438 · born 1999West Bengal · #1 in state | 3,510 | |
| 13UnchangedTop 3% | Saketh MYNENI413594 · born 1987Telangana · #3 in state | 2,290 | |
| 14UnchangedTop 3% | Adil KALYANPUR407041 · born 2000Karnataka · #2 in state | 2,070 | |
| 15UnchangedTop 3% | Atharva SHARMA411448 · born 2000Maharashtra · #3 in state | 1,627 | |
| 16UnchangedTop 3% | Mukund SASI KUMAR400793 · born 1997Tamil Nadu · #3 in state | 1,150 | |
| 17UnchangedTop 4% | Sai Karteek Reddy GANTA411511 · born 2000Telangana · #4 in state | 1,120 | |
| 18UnchangedTop 4% | Aryan Prashant SHAH417717 · born 2005Gujarat · #1 in state | 1,110 | |
| 19UnchangedTop 4% | Madhwin KAMATH414309 · born 2001Gujarat · #2 in state | 1,020 | |
| 20UnchangedTop 4% | Karan SINGH424484 · born 2003Haryana · #1 in state | 970 | |
| 21UnchangedTop 4% | Manish SURESHKUMAR409553 · born 1999Tamil Nadu · #4 in state | 945 | |
| 22UnchangedTop 4% | Dhakshineswar SURESH410583 · born 2000Tamil Nadu · #5 in state | 750 | |
| 23UnchangedTop 5% | Digvijay Pratap SINGH410500 · born 2000Chandigarh · #1 in state | 690 | |
| 24UnchangedTop 5% | Ishaque EQBAL406288 · born 1998West Bengal · #2 in state | 590 | |
| 24UnchangedTop 5% | Chirag DUHAN418841 · born 2004Haryana · #2 in state | 590 | |
| 26UnchangedTop 5% | Aditya BALSEKAR412802 · born 2002Maharashtra · #4 in state | 565 | |
| 27UnchangedTop 5% | Dev V JAVIA411987 · born 2002Gujarat · #3 in state | 520 | |
| 28UnchangedTop 6% | Aryan LAKSHMANAN424164 · born 2005Tamil Nadu · #6 in state | 510 | |
| 28UnchangedTop 6% | Maan KESHARWANI437472 · born 2001Uttar Pradesh · #1 in state | 510 | |
| 30UnchangedTop 6% | Abhinav Sanjeev S407327 · born 1998Tamil Nadu · #7 in state | 475 | |
| 31UnchangedTop 6% | Rohan MEHRA407906 · born 2002Delhi · #2 in state | 360 | |
| 32UnchangedTop 6% | Kabir HANS411776 · born 2001Odisha · #1 in state | 350 | |
| 33UnchangedTop 6% | J. Vishnu VARDHAN400578 · born 1987Telangana · #5 in state | 300 | |
| 34UnchangedTop 7% | Cahir Sameer WARIK421025 · born 2006Maharashtra · #5 in state | 250 | |
| 35UnchangedTop 7% | Anup Mahadev BANGARGI418649 · born 2003Maharashtra · #6 in state | 230 | |
| 36UnchangedTop 7% | Sidharth RAWAT400033 · born 1993Uttar Pradesh · #2 in state | 200 | |
| 37UnchangedTop 7% | Divij SHARAN400080 · born 1986Delhi · #3 in state | 190 | |
| 38UnchangedTop 7% | Nirav D SHETTY410886 · born 2004Maharashtra · #7 in state | 182 | |
| 39UnchangedTop 8% | Parth AGGARWAL408988 · born 1997Delhi · #4 in state | 174 | |
| 40UnchangedTop 8% | Raghav JAISINGHANI405581 · born 1998Madhya Pradesh · #1 in state | 172 | |
| 41UnchangedTop 8% | Oges Theyjo JAYA PRAKASH413715 · born 2000Tamil Nadu · #8 in state | 165 | |
| 42UnchangedTop 8% | Ajay MALIK417007 · born 2003Haryana · #3 in state | 160 | |
| 43UnchangedTop 8% | Pranav KARTHIK418199 · born 2005Tamil Nadu · #9 in state | 136 | |
| 44UnchangedTop 8% | Manas Manoj DHAMNE423894 · born 2007Maharashtra · #8 in state | 131 | |
| 45UnchangedTop 9% | Rishit DAKHANE420931 · born 2003Maharashtra · #9 in state | 129 | |
| 46UnchangedTop 9% | Lohith Aksha BATHRINATH417777 · born 2000Tamil Nadu · #10 in state | 120 | |
| 47UnchangedTop 9% | Yash CHAURASIA412453 · born 2001Delhi · #5 in state | 110 | |
| 48UnchangedTop 9% | Prasad INGALE412826 · born 2003Maharashtra · #10 in state | 109 | |
| 48UnchangedTop 9% | Jagmeet SINGH411234 · born 1996Haryana · #4 in state | 109 | |
| 50UnchangedTop 10% | Gagan Rakesh VIMAL418736 · born 2005Tamil Nadu · #11 in state | 97 | |
| 51UnchangedTop 10% | Suraj R PRABODH405680 · born 1995Karnataka · #3 in state | 96 | |
| 521 place up since the previous listTop 10% | Sarthak GULATI420097 · born 2002Punjab · #1 in state | 93 |
Worked out across all 553 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Doubles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|
| ATP (pro tour) | 9,074.4 | 386 | 0 |
|---|---|---|---|
| Doubles played (not counted) | 0 | 46.4 | 9.9 |
| Total | 9,074.4 | 432.4 | 9.9 |