Loading…
Loading…
The official All India Tennis Association ranking for Men's Doubles in India, updated most weeks.
Men's Doubles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Yuki BHAMBRI400360 · born 1992Delhi · #1 in state | Delhi#1 of 42 | 24,900 |
| 2UnchangedTop 1% | N Sriram BALAJI |
Worked out across all 553 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Doubles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Tamil Nadu#1 of 84 |
| 15,850 |
| 3UnchangedTop 1% | Nikki K POONACHA406479 · born 1995Andhra Pradesh · #1 in state | Andhra Pradesh#1 of 14 | 10,810 |
| 4UnchangedTop 1% | Anirudh P C409021 · born 1998Telangana · #1 in state | Telangana#1 of 45 | 10,550 |
| 5UnchangedTop 1% | Siddhant J BANTHIA410235 · born 2000Maharashtra · #1 in state | Maharashtra#1 of 80 | 7,370 |
| 61 place up since the previous listTop 2% | Arjun Jayant KADHE401560 · born 1994Maharashtra · #2 in state | Maharashtra#2 of 80 | 6,070 |
| 71 place down since the previous listTop 2% | Rithvik Choudary BOLLIPALLI410856 · born 2001Telangana · #2 in state | Telangana#2 of 45 | 5,790 |
| 91 place down since the previous listTop 2% | Ramanathan RAMKUMAR400670 · born 1994Tamil Nadu · #2 in state | Tamil Nadu#2 of 84 | 4,830 |
| 10UnchangedTop 2% | Prajwal Dev S. D.403575 · born 1996Karnataka · #1 in state | Karnataka#1 of 57 | 3,310 |
| 11UnchangedTop 2% | Nitin Kumar SINHA408438 · born 1999West Bengal · #1 in state | West Bengal#1 of 19 | 3,260 |
| 13UnchangedTop 3% | Saketh MYNENI413594 · born 1987Telangana · #3 in state | Telangana#3 of 45 | 2,290 |
| 14UnchangedTop 3% | Adil KALYANPUR407041 · born 2000Karnataka · #2 in state | Karnataka#2 of 57 | 2,240 |
| 151 place up since the previous listTop 3% | Atharva SHARMA411448 · born 2000Maharashtra · #3 in state | Maharashtra#3 of 80 | 1,547 |
| 162 places up since the previous listTop 3% | Karan SINGH424484 · born 2003Haryana · #1 in state | Haryana#1 of 32 | 1,430 |
| 172 places down since the previous listTop 4% | Sai Karteek Reddy GANTA411511 · born 2000Telangana · #4 in state | Telangana#4 of 45 | 1,390 |
| 181 place down since the previous listTop 4% | Mukund SASI KUMAR400793 · born 1997Tamil Nadu · #3 in state | Tamil Nadu#3 of 84 | 1,230 |
| 191 place up since the previous listTop 4% | Aryan Prashant SHAH417717 · born 2005Gujarat · #1 in state | Gujarat#1 of 23 | 1,110 |
| 202 places up since the previous listTop 4% | Madhwin KAMATH414309 · born 2001Gujarat · #2 in state | Gujarat#2 of 23 | 1,020 |
| 212 places down since the previous listTop 4% | Dhakshineswar SURESH410583 · born 2000Tamil Nadu · #4 in state | Tamil Nadu#4 of 84 | 750 |
| 221 place down since the previous listTop 4% | Digvijay Pratap SINGH410500 · born 2000Chandigarh · #1 in state | Chandigarh#1 of 7 | 730 |
| 23UnchangedTop 5% | Manish SURESHKUMAR409553 · born 1999Tamil Nadu · #5 in state | Tamil Nadu#5 of 84 | 615 |
| 24UnchangedTop 5% | Ishaque EQBAL406288 · born 1998West Bengal · #2 in state | West Bengal#2 of 19 | 590 |
| 251 place up since the previous listTop 5% | Aditya BALSEKAR412802 · born 2002Maharashtra · #4 in state | Maharashtra#4 of 80 | 505 |
| 261 place down since the previous listTop 5% | Abhinav Sanjeev S407327 · born 1998Tamil Nadu · #6 in state | Tamil Nadu#6 of 84 | 475 |
| 27UnchangedTop 5% | Maan KESHARWANI437472 · born 2001Uttar Pradesh · #1 in state | Uttar Pradesh#1 of 40 | 460 |
| 284 places up since the previous listTop 6% | Chirag DUHAN418841 · born 2004Haryana · #2 in state | Haryana#2 of 32 | 440 |
| 281 place up since the previous listTop 6% | J. Vishnu VARDHAN400578 · born 1987Telangana · #5 in state | Telangana#5 of 45 | 440 |
| 30UnchangedTop 6% | Aryan LAKSHMANAN424164 · born 2005Tamil Nadu · #7 in state | Tamil Nadu#7 of 84 | 430 |
| 313 places down since the previous listTop 6% | Dev V JAVIA411987 · born 2002Gujarat · #3 in state | Gujarat#3 of 23 | 370 |
| 321 place up since the previous listTop 6% | Kabir HANS411776 · born 2001Odisha · #1 in state | Odisha#1 of 20 | 335 |
| 331 place up since the previous listTop 6% | Parth AGGARWAL408988 · born 1997Delhi · #2 in state | Delhi#2 of 42 | 254 |
| 341 place up since the previous listTop 7% | Anup Mahadev BANGARGI418649 · born 2003Maharashtra · #5 in state | Maharashtra#5 of 80 | 230 |
| 352 places up since the previous listTop 7% | Rohan MEHRA407906 · born 2002Delhi · #3 in state | Delhi#3 of 42 | 210 |
| 363 places up since the previous listTop 7% | Sidharth RAWAT400033 · born 1993Uttar Pradesh · #2 in state | Uttar Pradesh#2 of 40 | 200 |
| 373 places up since the previous listTop 7% | Divij SHARAN400080 · born 1986Delhi · #4 in state | Delhi#4 of 42 | 190 |
| 371 place down since the previous listTop 7% | Ajay MALIK417007 · born 2003Haryana · #3 in state | Haryana#3 of 32 | 190 |
| 392 places up since the previous listTop 8% | Nirav D SHETTY410886 · born 2004Maharashtra · #6 in state | Maharashtra#6 of 80 | 182 |
| 402 places up since the previous listTop 8% | Raghav JAISINGHANI405581 · born 1998Madhya Pradesh · #1 in state | Madhya Pradesh#1 of 7 | 172 |
| 413 places down since the previous listTop 8% | Cahir Sameer WARIK421025 · born 2006Maharashtra · #7 in state | Maharashtra#7 of 80 | 171 |
| 4211 places down since the previous listTop 8% | Parikshit SOMANI407705 · born 1999Assam · #1 in state | Assam#1 of 7 | 170 |
| 431 place up since the previous listTop 8% | Oges Theyjo J413715 · born 2000Tamil Nadu · #8 in state | Tamil Nadu#8 of 84 | 150 |
| 444 places up since the previous listTop 8% | Pranav KARTHIK418199 · born 2005Tamil Nadu · #9 in state | Tamil Nadu#9 of 84 | 136 |
| 45UnchangedTop 9% | Manas Manoj DHAMNE423894 · born 2007Maharashtra · #8 in state | Maharashtra#8 of 80 | 131 |
| 46UnchangedTop 9% | Rishit DAKHANE420931 · born 2003Maharashtra · #9 in state | Maharashtra#9 of 80 | 129 |
| 47UnchangedTop 9% | Lohith Aksha BATHRINATH417777 · born 2000Tamil Nadu · #10 in state | Tamil Nadu#10 of 84 | 120 |
| 481 place up since the previous listTop 9% | Yash CHAURASIA412453 · born 2001Delhi · #5 in state | Delhi#5 of 42 | 110 |
| 492 places up since the previous listTop 9% | Prasad INGALE412826 · born 2003Maharashtra · #10 in state | Maharashtra#10 of 80 | 109 |
| 503 places up since the previous listTop 10% | Jagmeet SINGH411234 · born 1996Haryana · #4 in state | Haryana#4 of 32 | 104 |
| 514 places up since the previous listTop 10% | Gagan Rakesh VIMAL418736 · born 2005Tamil Nadu · #11 in state | Tamil Nadu#11 of 84 | 97 |
| 526 places up since the previous listTop 10% | Rahul LOKESH430177 · born 2008Telangana · #6 in state | Telangana#6 of 45 | 94 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| ATP (pro tour) | 9,942.2 | 362 | 6 |
| Doubles played (not counted) | 0 | 59.3 | 3.9 |
| Total | 9,942.2 | 421.3 | 9.9 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.