Loading…
The official All India Tennis Association ranking for Men's Doubles in India, updated most weeks.
Men's Doubles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 52UnchangedTop 10% | Rahul LOKESH430177 · born 2008Telangana · #6 in state | 93 | |
| 54UnchangedTop 10% | Shanker HEISNAM421421 · born 2007Manipur · #1 in state | 90 | |
| 551 place up since the previous listTop 10% | Mayank SHARMA427553 · born 2006Delhi · #6 in state | 88 | |
| 561 place up since the previous listTop 11% | Pranav Dnyaneshwar KORADE424502 · born 2005Maharashtra · #11 in state | 87 | |
| 561 place up since the previous listTop 11% | Tanishq Mukesh JADHAV424195 · born 2005Maharashtra · #11 in state | 87 | |
| 581 place up since the previous listTop 11% | Lakshit SOOD400143 · born 1991Uttar Pradesh · #3 in state | 84 | |
| 594 places down since the previous listTop 11% | Sandesh D KURALE418689 · born 2003Maharashtra · #13 in state | 83 | |
| 60UnchangedTop 11% | Rakshak Tarun VIVEKANANDAN418804 · born 2005Tamil Nadu · #12 in state | 82 | |
| 61UnchangedTop 12% | Arjun RATHI426517 · born 2007Haryana · #5 in state | 80 | |
| 61UnchangedTop 12% | Sathi REDDY414299 · born 1990Tamil Nadu · #13 in state | 80 | |
| 63UnchangedTop 12% | Srikar DONI428833 · born 2008Karnataka · #4 in state | 78 | |
| 63UnchangedTop 12% | Dhiraj Reddy VENNAPUSA424471 · born 2007Telangana · #7 in state | 78 | |
| 65UnchangedTop 12% | Tharun Vikram M K423101 · born 2004Tamil Nadu · #14 in state | 77 | |
| 66UnchangedTop 12% | Chandril SOOD400144 · born 1991Uttar Pradesh · #4 in state | 76 | |
| 67UnchangedTop 13% | Kavin Karthik KIRUTHIKA SENTHIL KUMAR421319 · born 2005Tamil Nadu · #15 in state | 75 | |
| 68UnchangedTop 13% | Vedant Kiran MESTRI413918 · born 2003Maharashtra · #14 in state | 74 | |
| 69UnchangedTop 13% | Aditya SATPATHY416131 · born 1999Odisha · #2 in state | 72 | |
| 70UnchangedTop 13% | Udit KAMBOJ413235 · born 2001Haryana · #6 in state | 71 | |
| 71UnchangedTop 13% | Priyanshu CHOUDHARY425336 · born 2002Rajasthan · #1 in state | 70 | |
| 72UnchangedTop 14% | Paritosh Hari PAWAR419571 · born 2002Maharashtra · #15 in state | 67 | |
| 73UnchangedTop 14% | Ayush SHARMA418902 · born 2001Rajasthan · #2 in state | 66 | |
| 742 places up since the previous listTop 14% | Jatin NAIN430349 · born 2006Haryana · #7 in state | 64 | |
| 751 place down since the previous listTop 14% | Debasis SAHOO422075 · born 2006Odisha · #3 in state | 62 | |
| 761 place down since the previous listTop 14% | Allen CHRIS JOEL431780 · born 2006Tamil Nadu · #16 in state | 61 | |
| 771 place down since the previous listTop 14% | Pranav Mahesh SARAVANAKUMAR427324 · born 2007Tamil Nadu · #17 in state | 60 | |
| 771 place down since the previous listTop 14% | Amaan SIDDIQUI431189 · born 2005Uttar Pradesh · #5 in state | 60 | |
| 771 place down since the previous listTop 14% | Aron Paul SAMSON413992 · born 2003Tamil Nadu · #17 in state | 60 | |
| 80UnchangedTop 15% | Azmeer SHAIKH422462 · born 2005Maharashtra · #16 in state | 58 | |
| 81UnchangedTop 15% | Deep MUNIM415220 · born 2004Madhya Pradesh · #2 in state | 56 | |
| 821 place down since the previous listTop 15% | Yashwanth GUNDLA PALLE420738 · born 2006Andhra Pradesh · #2 in state | 55 | |
| 821 place up since the previous listTop 15% | Prabir Mukesh CHAVDA430584 · born 2007Gujarat · #4 in state | 55 | |
| 84UnchangedTop 16% | Nishith NAVEEN420377 · born 2003Karnataka · #5 in state | 53 | |
| 8412 places up since the previous listTop 16% | Aditya MOR426907 · born 2008Haryana · #8 in state | 53 | |
| 861 place down since the previous listTop 16% | Sunil MALIK417008 · born 1995Haryana · #9 in state | 51 | |
| 861 place down since the previous listTop 16% | Arjun Jitendra ABHYANKAR423809 · born 2005Maharashtra · #17 in state | 51 | |
| 861 place down since the previous listTop 16% | Amrutjay MOHANTY414058 · born 2003Odisha · #4 in state | 51 | |
| 891 place down since the previous listTop 17% | Yash YADAV405046 · born 1999Madhya Pradesh · #3 in state | 50 | |
| 891 place down since the previous listTop 17% | Vansh BISHT427167 · born 2005Delhi · #7 in state | 50 | |
| 891 place down since the previous listTop 17% | Irfan HUSAIN401528 · born 1992Tamil Nadu · #19 in state | 50 | |
| 92UnchangedTop 17% | Mahalingam A KANDHAVEL422897 · born 2007Tamil Nadu · #20 in state | 49 | |
| 9226 places up since the previous listTop 17% | Ricky CHOUDHARY417779 · born 2002Delhi · #8 in state | 49 | |
| 941 place down since the previous listTop 17% | Rohith Hari Balaji GOBINATH430331 · born 2008Tamil Nadu · #21 in state | 48 | |
| 941 place down since the previous listTop 17% | Sarthak SUDEN416265 · born 2001Delhi · #9 in state | 48 | |
| 968 places down since the previous listTop 18% | Sheikh Mohammad IFTIKHAR414987 · born 2000Karnataka · #6 in state | 47 | |
| 961 place down since the previous listTop 18% | Sajal KESARWANI439475 · born 2002Uttar Pradesh · #6 in state | 47 | |
| 982 places down since the previous listTop 18% | Theertha Shashank MACHERLA410650 · born 2001Telangana · #8 in state | 46 | |
| 982 places down since the previous listTop 18% | Anshuman SINGH428611 · born 2004Uttar Pradesh · #7 in state | 46 | |
| 982 places down since the previous listTop 18% | Parjanya ADURY438128 · born 2008Telangana · #8 in state | 46 | |
| 982 places up since the previous listTop 18% | Wyatt Rowan OBRIEN422329 · born 2005West Bengal · #3 in state | 46 | |
| 1022 places down since the previous listTop 19% | Dheeraj KODANCHA SRINIVASAN410580 · born 1999Tamil Nadu · #22 in state | 45 |
Worked out across all 553 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Doubles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|
| ATP (pro tour) | 9,074.4 | 386 | 0 |
|---|---|---|---|
| Doubles played (not counted) | 0 | 46.4 | 9.9 |
| Total | 9,074.4 | 432.4 | 9.9 |