Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Sumit NAGAL404958 · born 1997Haryana · #1 in state | 2,250 | |
| 2UnchangedTop 1% | Dhakshineswar SURESH410583 · born 2000Tamil Nadu · #1 in state | 1,410 | |
| 3UnchangedTop 1% | Manas Manoj DHAMNE423894 · born 2007Maharashtra · #1 in state | 1,400 | |
| 4UnchangedTop 1% | Karan SINGH424484 · born 2003Haryana · #2 in state | 790 | |
| 5UnchangedTop 1% | Digvijay Pratap SINGH410500 · born 2000Chandigarh · #1 in state | 740 | |
| 6UnchangedTop 2% | Manish SURESHKUMAR409553 · born 1999Tamil Nadu · #2 in state | 621 | |
| 7UnchangedTop 2% | Prajwal Dev S. D.403575 · born 1996Karnataka · #1 in state | 605 | |
| 8UnchangedTop 2% | Sidharth RAWAT400033 · born 1993Uttar Pradesh · #1 in state | 530 | |
| 9UnchangedTop 2% | Dev V JAVIA411987 · born 2002Gujarat · #1 in state | 450 | |
| 10UnchangedTop 2% | Mukund SASI KUMAR400793 · born 1997Tamil Nadu · #3 in state | 440 | |
| 11UnchangedTop 3% | Aditya BALSEKAR412802 · born 2002Maharashtra · #2 in state | 342 | |
| 12UnchangedTop 3% | Nitin Kumar SINHA408438 · born 1999West Bengal · #1 in state | 332 | |
| 13UnchangedTop 3% | Aryan Prashant SHAH417717 · born 2005Gujarat · #2 in state | 250 | |
| 14UnchangedTop 3% | Kriish Ajay TYAGI425150 · born 2007Karnataka · #2 in state | 243 | |
| 15UnchangedTop 3% | Udit KAMBOJ413235 · born 2001Haryana · #3 in state | 227 | |
| 16UnchangedTop 4% | Chirag DUHAN418841 · born 2004Haryana · #4 in state | 196 | |
| 17UnchangedTop 4% | Rethin Pranav R S424538 · born 2007Tamil Nadu · #4 in state | 186 | |
| 18UnchangedTop 4% | Oges Theyjo JAYA PRAKASH413715 · born 2000Tamil Nadu · #5 in state | 175 | |
| 19UnchangedTop 4% | Maan KESHARWANI437472 · born 2001Uttar Pradesh · #2 in state | 163 | |
| 20UnchangedTop 4% | Madhwin KAMATH414309 · born 2001Gujarat · #3 in state | 150 | |
| 21UnchangedTop 5% | Rohan MEHRA407906 · born 2002Delhi · #1 in state | 147 | |
| 22UnchangedTop 5% | Pranav KARTHIK418199 · born 2005Tamil Nadu · #6 in state | 146 | |
| 23UnchangedTop 5% | Kabir HANS411776 · born 2001Odisha · #1 in state | 142 | |
| 24UnchangedTop 5% | Raghav JAISINGHANI405581 · born 1998Madhya Pradesh · #1 in state | 135 | |
| 25UnchangedTop 5% | Ajay MALIK417007 · born 2003Haryana · #5 in state | 133 | |
| 26UnchangedTop 6% | Ishaque EQBAL406288 · born 1998West Bengal · #2 in state | 130 | |
| 276 places up since the previous listTop 6% | Suraj R PRABODH405680 · born 1995Karnataka · #3 in state | 128 | |
| 281 place down since the previous listTop 6% | Arjun RATHI426517 · born 2007Haryana · #6 in state | 124 | |
| 291 place down since the previous listTop 6% | Keerthivassan SURESH425533 · born 2005Tamil Nadu · #7 in state | 119 | |
| 301 place down since the previous listTop 6% | Abhinav Sanjeev S407327 · born 1998Tamil Nadu · #8 in state | 118 | |
| 311 place down since the previous listTop 7% | Irfan HUSAIN401528 · born 1992Tamil Nadu · #9 in state | 117 | |
| 321 place down since the previous listTop 7% | Deep MUNIM415220 · born 2004Madhya Pradesh · #2 in state | 109 | |
| 332 places down since the previous listTop 7% | Deepak A413474 · born 2002Karnataka · #4 in state | 108 | |
| 33UnchangedTop 7% | Jatin NAIN430349 · born 2006Haryana · #7 in state | 108 | |
| 35UnchangedTop 8% | Parth AGGARWAL408988 · born 1997Delhi · #2 in state | 103 | |
| 36UnchangedTop 8% | Siddhant J BANTHIA410235 · born 2000Maharashtra · #3 in state | 100 | |
| 37UnchangedTop 8% | Pranav Dnyaneshwar KORADE424502 · born 2005Maharashtra · #4 in state | 95 | |
| 38UnchangedTop 8% | Prasad INGALE412826 · born 2003Maharashtra · #5 in state | 94 | |
| 39UnchangedTop 8% | Nirav D SHETTY410886 · born 2004Maharashtra · #6 in state | 92 | |
| 39UnchangedTop 8% | J. Vishnu VARDHAN400578 · born 1987Telangana · #1 in state | 92 | |
| 41UnchangedTop 9% | Vansh BISHT427167 · born 2005Delhi · #3 in state | 89 | |
| 42UnchangedTop 9% | Sarthak SUDEN416265 · born 2001Delhi · #4 in state | 83 | |
| 42UnchangedTop 9% | Debasis SAHOO422075 · born 2006Odisha · #2 in state | 83 | |
| 441 place up since the previous listTop 9% | Suhith Reddy LANKA413783 · born 2001Telangana · #2 in state | 82 | |
| 451 place up since the previous listTop 9% | Yash CHAURASIA412453 · born 2001Delhi · #5 in state | 81 | |
| 461 place up since the previous listTop 10% | Aryan LAKSHMANAN424164 · born 2005Tamil Nadu · #10 in state | 80 | |
| 475 places down since the previous listTop 10% | Sandesh D KURALE418689 · born 2003Maharashtra · #7 in state | 78 | |
| 471 place up since the previous listTop 10% | Naishik Reddy GANAGAMA432371 · born 2006Telangana · #3 in state | 78 | |
| 49UnchangedTop 10% | Rohith Hari Balaji GOBINATH430331 · born 2008Tamil Nadu · #11 in state | 77 | |
| 50UnchangedTop 10% | Atharva SHARMA411448 · born 2000Maharashtra · #8 in state | 76 |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 18.1 | 39.1 | 8.8 |
| ATP (pro tour) | 905.5 | 55.6 | 0.3 |
| Total | 923.6 | 94.7 | 9.1 |