Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Sumit NAGAL404958 · born 1997Haryana · #1 in state | Haryana#1 of 37 | 2,390 |
| 2UnchangedTop 1% | Dhakshineswar SURESH |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Tamil Nadu#1 of 65 |
| 1,410 |
| 3UnchangedTop 1% | Manas Manoj DHAMNE423894 · born 2007Maharashtra · #1 in state | Maharashtra#1 of 78 | 1,360 |
| 41 place up since the previous listTop 1% | Digvijay Pratap SINGH410500 · born 2000Chandigarh · #1 in state | Chandigarh#1 of 6 | 742 |
| 51 place down since the previous listTop 1% | Sidharth RAWAT400033 · born 1993Uttar Pradesh · #1 in state | Uttar Pradesh#1 of 36 | 710 |
| 61 place up since the previous listTop 2% | Karan SINGH424484 · born 2003Haryana · #2 in state | Haryana#2 of 37 | 640 |
| 71 place down since the previous listTop 2% | Mukund SASI KUMAR400793 · born 1997Tamil Nadu · #2 in state | Tamil Nadu#2 of 65 | 620 |
| 81 place up since the previous listTop 2% | Prajwal Dev S. D.403575 · born 1996Karnataka · #1 in state | Karnataka#1 of 58 | 615 |
| 91 place down since the previous listTop 2% | Manish SURESHKUMAR409553 · born 1999Tamil Nadu · #3 in state | Tamil Nadu#3 of 65 | 600 |
| 10UnchangedTop 2% | Nitin Kumar SINHA408438 · born 1999West Bengal · #1 in state | West Bengal#1 of 15 | 329 |
| 11UnchangedTop 3% | Aditya BALSEKAR412802 · born 2002Maharashtra · #2 in state | Maharashtra#2 of 78 | 292 |
| 123 places up since the previous listTop 3% | Aryan Prashant SHAH417717 · born 2005Gujarat · #1 in state | Gujarat#1 of 22 | 250 |
| 131 place down since the previous listTop 3% | Udit KAMBOJ413235 · born 2001Haryana · #3 in state | Haryana#3 of 37 | 247 |
| 141 place down since the previous listTop 3% | Kriish Ajay TYAGI425150 · born 2007Karnataka · #2 in state | Karnataka#2 of 58 | 243 |
| 151 place up since the previous listTop 3% | Rethin Pranav R S424538 · born 2007Tamil Nadu · #4 in state | Tamil Nadu#4 of 65 | 186 |
| 162 places up since the previous listTop 4% | Maan KESHARWANI437472 · born 2001Uttar Pradesh · #2 in state | Uttar Pradesh#2 of 36 | 166 |
| 174 places up since the previous listTop 4% | Oges Theyjo J413715 · born 2000Tamil Nadu · #5 in state | Tamil Nadu#5 of 65 | 158 |
| 184 places down since the previous listTop 4% | Dev V JAVIA411987 · born 2002Gujarat · #2 in state | Gujarat#2 of 22 | 150 |
| 19UnchangedTop 4% | Madhwin KAMATH414309 · born 2001Gujarat · #3 in state | Gujarat#3 of 22 | 149 |
| 20UnchangedTop 4% | Pranav KARTHIK418199 · born 2005Tamil Nadu · #6 in state | Tamil Nadu#6 of 65 | 146 |
| 211 place up since the previous listTop 5% | Rohan MEHRA407906 · born 2002Delhi · #1 in state | Delhi#1 of 37 | 137 |
| 221 place up since the previous listTop 5% | Raghav JAISINGHANI405581 · born 1998Madhya Pradesh · #1 in state | Madhya Pradesh#1 of 10 | 135 |
| 236 places down since the previous listTop 5% | Ajay MALIK417007 · born 2003Haryana · #4 in state | Haryana#4 of 37 | 133 |
| 241 place up since the previous listTop 5% | J. Vishnu VARDHAN400578 · born 1987Telangana · #1 in state | Telangana#1 of 38 | 132 |
| 251 place up since the previous listTop 5% | Ishaque EQBAL406288 · born 1998West Bengal · #2 in state | West Bengal#2 of 15 | 130 |
| 261 place up since the previous listTop 6% | Parth AGGARWAL408988 · born 1997Delhi · #2 in state | Delhi#2 of 37 | 125 |
| 273 places up since the previous listTop 6% | Arjun RATHI426517 · born 2007Haryana · #5 in state | Haryana#5 of 37 | 124 |
| 285 places down since the previous listTop 6% | Kabir HANS411776 · born 2001Odisha · #1 in state | Odisha#1 of 18 | 123 |
| 291 place down since the previous listTop 6% | Abhinav Sanjeev S407327 · born 1998Tamil Nadu · #7 in state | Tamil Nadu#7 of 65 | 118 |
| 301 place down since the previous listTop 6% | Keerthivassan SURESH425533 · born 2005Tamil Nadu · #8 in state | Tamil Nadu#8 of 65 | 116 |
| 31UnchangedTop 7% | Irfan HUSAIN401528 · born 1992Tamil Nadu · #9 in state | Tamil Nadu#9 of 65 | 110 |
| 321 place down since the previous listTop 7% | Deepak A413474 · born 2002Karnataka · #3 in state | Karnataka#3 of 58 | 109 |
| 321 place up since the previous listTop 7% | Deep MUNIM415220 · born 2004Madhya Pradesh · #2 in state | Madhya Pradesh#2 of 10 | 109 |
| 34UnchangedTop 7% | Jatin NAIN430349 · born 2006Haryana · #6 in state | Haryana#6 of 37 | 108 |
| 35UnchangedTop 8% | Chirag DUHAN418841 · born 2004Haryana · #7 in state | Haryana#7 of 37 | 106 |
| 36UnchangedTop 8% | Pranav Dnyaneshwar KORADE424502 · born 2005Maharashtra · #3 in state | Maharashtra#3 of 78 | 104 |
| 37UnchangedTop 8% | Siddhant J BANTHIA410235 · born 2000Maharashtra · #4 in state | Maharashtra#4 of 78 | 100 |
| 38UnchangedTop 8% | Prasad INGALE412826 · born 2003Maharashtra · #5 in state | Maharashtra#5 of 78 | 94 |
| 39UnchangedTop 8% | Nirav D SHETTY410886 · born 2004Maharashtra · #6 in state | Maharashtra#6 of 78 | 92 |
| 40UnchangedTop 8% | Vansh BISHT427167 · born 2005Delhi · #3 in state | Delhi#3 of 37 | 88 |
| 41UnchangedTop 9% | Sarthak SUDEN416265 · born 2001Delhi · #4 in state | Delhi#4 of 37 | 83 |
| 42UnchangedTop 9% | Aaditihya S M412181 · born 2000Tamil Nadu · #10 in state | Tamil Nadu#10 of 65 | 82 |
| 42UnchangedTop 9% | Suhith Reddy LANKA413783 · born 2001Telangana · #2 in state | Telangana#2 of 38 | 82 |
| 441 place up since the previous listTop 9% | Debasis SAHOO422075 · born 2006Odisha · #2 in state | Odisha#2 of 18 | 81 |
| 441 place up since the previous listTop 9% | Yash CHAURASIA412453 · born 2001Delhi · #5 in state | Delhi#5 of 37 | 81 |
| 463 places up since the previous listTop 10% | Aryan LAKSHMANAN424164 · born 2005Tamil Nadu · #11 in state | Tamil Nadu#11 of 65 | 79 |
| 463 places up since the previous listTop 10% | Sandesh D KURALE418689 · born 2003Maharashtra · #7 in state | Maharashtra#7 of 78 | 79 |
| 462 places up since the previous listTop 10% | Naishik Reddy GANAGAMA432371 · born 2006Telangana · #3 in state | Telangana#3 of 38 | 79 |
| 497 places down since the previous listTop 10% | Atharva SHARMA411448 · born 2000Maharashtra · #8 in state | Maharashtra#8 of 78 | 78 |
| 501 place down since the previous listTop 10% | Rohith Hari Balaji GOBINATH430331 · born 2008Tamil Nadu · #12 in state | Tamil Nadu#12 of 65 | 77 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.