Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 51UnchangedTop 11% | Srivaant Reddy MUMMADI432370 · born 2008Telangana · #4 in state | 72 | |
| 52UnchangedTop 11% | Aniketh VENKATARAMAN421907 · born 2006Tamil Nadu · #12 in state | 69 | |
| 53UnchangedTop 11% | Aditya Vardhan DUDDUPUDI414389 · born 2000Telangana · #5 in state | 68 | |
| 54UnchangedTop 11% | Tharun Vikram M K423101 · born 2004Tamil Nadu · #13 in state | 67 | |
| 55UnchangedTop 11% | Anurag Reddy JULAPPAGARI422862 · born 2003Maharashtra · #9 in state | 66 | |
| 56UnchangedTop 12% | Cahir Sameer WARIK421025 · born 2006Maharashtra · #10 in state | 63 | |
| 56UnchangedTop 12% | Hitesh CHAUHAN422818 · born 2007Punjab · #1 in state | 63 | |
| 58UnchangedTop 12% | Aaditihya SENTHILKUMAR412181 · born 2000Tamil Nadu · #14 in state | 61 | |
| 5916 places up since the previous listTop 12% | Mayand TEWARY423749 · born 2007West Bengal · #3 in state | 60 | |
| 597 places up since the previous listTop 12% | Aditya MOR426907 · born 2008Haryana · #8 in state | 60 | |
| 59UnchangedTop 12% | Mayank SHARMA427553 · born 2006Delhi · #6 in state | 60 | |
| 59UnchangedTop 12% | Azmeer SHAIKH422462 · born 2005Maharashtra · #11 in state | 60 | |
| 632 places down since the previous listTop 13% | Ayush SHARMA418902 · born 2001Rajasthan · #1 in state | 59 | |
| 632 places down since the previous listTop 13% | Priyanshu CHOUDHARY425336 · born 2002Rajasthan · #1 in state | 59 | |
| 652 places down since the previous listTop 13% | Jagmeet SINGH411234 · born 1996Haryana · #9 in state | 58 | |
| 652 places up since the previous listTop 13% | Sunil MALIK417008 · born 1995Haryana · #9 in state | 58 | |
| 673 places down since the previous listTop 14% | Niyanth Melavidayal BADRINARAYANAN432624 · born 2009Tamil Nadu · #15 in state | 57 | |
| 673 places down since the previous listTop 14% | Theertha Shashank MACHERLA410650 · born 2001Telangana · #6 in state | 57 | |
| 692 places down since the previous listTop 14% | Vansh NANDAL421148 · born 2006Haryana · #11 in state | 53 | |
| 701 place down since the previous listTop 15% | Aryan CHAUHAN438572 · born 2006Haryana · #12 in state | 51 | |
| 701 place down since the previous listTop 15% | Shanker HEISNAM421421 · born 2007Manipur · #1 in state | 51 | |
| 701 place down since the previous listTop 15% | Dhiraj Reddy VENNAPUSA424471 · born 2007Telangana · #7 in state | 51 | |
| 731 place down since the previous listTop 15% | Akhilesh S D426761 · born 2004Tamil Nadu · #16 in state | 50 | |
| 731 place down since the previous listTop 15% | Anup Mahadev BANGARGI418649 · born 2003Maharashtra · #12 in state | 50 | |
| 731 place up since the previous listTop 15% | Aditya Kumar TINJANI426471 · born 2006Punjab · #2 in state | 50 | |
| 761 place down since the previous listTop 16% | Rishit DAKHANE420931 · born 2003Maharashtra · #13 in state | 46 | |
| 761 place down since the previous listTop 16% | Tirth Mayur DOSHI430150 · born 2005Gujarat · #4 in state | 46 | |
| 761 place down since the previous listTop 16% | Tarun KARRA411221 · born 2000Telangana · #8 in state | 46 | |
| 79UnchangedTop 16% | Sarthak GULATI420097 · born 2002Punjab · #3 in state | 42 | |
| 80UnchangedTop 16% | Sandilya PULLELA428637 · born 2006Telangana · #9 in state | 41 | |
| 80UnchangedTop 16% | Prabir Mukesh CHAVDA430584 · born 2007Gujarat · #5 in state | 41 | |
| 82UnchangedTop 17% | Kaushik ARUNKUMAR425841 · born 2008Kerala · #1 in state | 40 | |
| 82UnchangedTop 17% | Arnav Vijay PAPARKAR421794 · born 2008Maharashtra · #14 in state | 40 | |
| 82UnchangedTop 17% | Adil KALYANPUR407041 · born 2000Karnataka · #5 in state | 40 | |
| 85UnchangedTop 17% | Bushan HAOBAM420295 · born 2006Manipur · #2 in state | 39 | |
| 85UnchangedTop 17% | Mandeep Reddy KUDUMALA418234 · born 2005Karnataka · #6 in state | 39 | |
| 85UnchangedTop 17% | Viswasenan NAVANEETHAN424643 · born 2005Tamil Nadu · #17 in state | 39 | |
| 85UnchangedTop 17% | Rakshak Tarun VIVEKANANDAN418804 · born 2005Tamil Nadu · #17 in state | 39 | |
| 89UnchangedTop 18% | Amrutjay MOHANTY414058 · born 2003Odisha · #3 in state | 38 | |
| 90UnchangedTop 18% | Allen CHRIS JOEL431780 · born 2006Tamil Nadu · #19 in state | 37 | |
| 90UnchangedTop 18% | Amit MOOND438609 · born 2007Rajasthan · #3 in state | 37 | |
| 90UnchangedTop 18% | Sajal KESARWANI439475 · born 2002Uttar Pradesh · #3 in state | 37 | |
| 933 places down since the previous listTop 19% | Gandharv Gourav KOTHAPALLI429344 · born 2007Karnataka · #7 in state | 36 | |
| 931 place up since the previous listTop 19% | Srikar DONI428833 · born 2008Karnataka · #7 in state | 36 | |
| 933 places up since the previous listTop 19% | Wyatt Rowan OBRIEN422329 · born 2005West Bengal · #4 in state | 36 | |
| 96UnchangedTop 20% | Parjanya ADURY438128 · born 2008Telangana · #10 in state | 35 | |
| 9712 places up since the previous listTop 20% | Megh Bhargav Kumar PATEL412228 · born 2000Gujarat · #6 in state | 34 | |
| 973 places up since the previous listTop 20% | Chandan SHIVARAJ422357 · born 2005Karnataka · #9 in state | 34 | |
| 973 places up since the previous listTop 20% | Parth R PATIL416151 · born 2002Maharashtra · #15 in state | 34 | |
| 973 places up since the previous listTop 20% | Arntya OHLYAN428016 · born 2007Haryana · #13 in state | 34 |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 18.1 | 39.1 | 8.8 |
| ATP (pro tour) | 905.5 | 55.6 | 0.3 |
| Total | 923.6 | 94.7 | 9.1 |