Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 511 place up since the previous listTop 11% | Srivaant Reddy MUMMADI432370 · born 2008Telangana · #4 in state | Telangana#4 of 38 | 72 |
| 52UnchangedTop 11% | Anurag Reddy JULAPPAGARI |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Maharashtra#9 of 78 |
| 69 |
| 534 places up since the previous listTop 11% | Suraj R PRABODH405680 · born 1995Karnataka · #4 in state | Karnataka#4 of 58 | 68 |
| 533 places up since the previous listTop 11% | Aniketh VENKATARAMAN421907 · born 2006Tamil Nadu · #13 in state | Tamil Nadu#13 of 65 | 68 |
| 531 place up since the previous listTop 11% | Tharun Vikram M K423101 · born 2004Tamil Nadu · #13 in state | Tamil Nadu#13 of 65 | 68 |
| 531 place up since the previous listTop 11% | Aditya Vardhan DUDDUPUDI414389 · born 2000Telangana · #5 in state | Telangana#5 of 38 | 68 |
| 578 places up since the previous listTop 12% | Cahir Sameer WARIK421025 · born 2006Maharashtra · #10 in state | Maharashtra#10 of 78 | 67 |
| 5811 places down since the previous listTop 12% | Priyanshu CHOUDHARY425336 · born 2002Rajasthan · #1 in state | Rajasthan#1 of 14 | 66 |
| 591 place down since the previous listTop 12% | Hitesh CHAUHAN422818 · born 2007Punjab · #1 in state | Punjab#1 of 11 | 63 |
| 60UnchangedTop 12% | Azmeer SHAIKH422462 · born 2005Maharashtra · #11 in state | Maharashtra#11 of 78 | 60 |
| 601 place down since the previous listTop 12% | Ramanathan RAMKUMAR400670 · born 1994Tamil Nadu · #15 in state | Tamil Nadu#15 of 65 | 60 |
| 621 place down since the previous listTop 13% | Mayank SHARMA427553 · born 2006Delhi · #6 in state | Delhi#6 of 37 | 58 |
| 62UnchangedTop 13% | Ayush SHARMA418902 · born 2001Rajasthan · #2 in state | Rajasthan#2 of 14 | 58 |
| 642 places down since the previous listTop 13% | Niyanth Melavidayal BADRINARAYANAN432624 · born 2009Tamil Nadu · #16 in state | Tamil Nadu#16 of 65 | 57 |
| 6418 places up since the previous listTop 13% | Theertha Shashank MACHERLA410650 · born 2001Telangana · #6 in state | Telangana#6 of 38 | 57 |
| 66UnchangedTop 14% | Vansh NANDAL421148 · born 2006Haryana · #8 in state | Haryana#8 of 37 | 53 |
| 671 place up since the previous listTop 14% | Aditya426907 · born 2008Haryana · #9 in state | Haryana#9 of 37 | 52 |
| 682 places up since the previous listTop 14% | Shanker HEISNAM421421 · born 2007Manipur · #1 in state | Manipur#1 of 5 | 51 |
| 686 places down since the previous listTop 14% | Aryan CHAUHAN438572 · born 2006Haryana · #10 in state | Haryana#10 of 37 | 51 |
| 70UnchangedTop 15% | Anup Mahadev BANGARGI418649 · born 2003Maharashtra · #12 in state | Maharashtra#12 of 78 | 50 |
| 70UnchangedTop 15% | Tarun KARRA411221 · born 2000Telangana · #7 in state | Telangana#7 of 38 | 50 |
| 70UnchangedTop 15% | Dhiraj Reddy V424471 · born 2007Telangana · #7 in state | Telangana#7 of 38 | 50 |
| 737 places down since the previous listTop 15% | Tirth Mayur DOSHI430150 · born 2005Gujarat · #4 in state | Gujarat#4 of 22 | 49 |
| 74UnchangedTop 15% | Akhilesh S D426761 · born 2004Tamil Nadu · #17 in state | Tamil Nadu#17 of 65 | 48 |
| 75UnchangedTop 15% | Sunil MALIK417008 · born 1995Haryana · #11 in state | Haryana#11 of 37 | 47 |
| 75UnchangedTop 15% | Aditya Kumar TINJANI426471 · born 2006Punjab · #2 in state | Punjab#2 of 11 | 47 |
| 771 place up since the previous listTop 16% | Jagmeet SINGH411234 · born 1996Haryana · #12 in state | Haryana#12 of 37 | 46 |
| 771 place up since the previous listTop 16% | Mayand TEWARY423749 · born 2007West Bengal · #3 in state | West Bengal#3 of 15 | 46 |
| 771 place up since the previous listTop 16% | Rishit DAKHANE420931 · born 2003Maharashtra · #13 in state | Maharashtra#13 of 78 | 46 |
| 805 places down since the previous listTop 16% | Sagar KUMAR428403 · born 2005Delhi · #7 in state | Delhi#7 of 37 | 44 |
| 811 place up since the previous listTop 17% | Sarthak GULATI420097 · born 2002Punjab · #3 in state | Punjab#3 of 11 | 42 |
| 822 places up since the previous listTop 17% | Sajal KESARWANI439475 · born 2002Uttar Pradesh · #3 in state | Uttar Pradesh#3 of 36 | 41 |
| 8362 places up since the previous listTop 17% | Arnav Vijay PAPARKAR421794 · born 2008Maharashtra · #14 in state | Maharashtra#14 of 78 | 40 |
| 839 places up since the previous listTop 17% | Prabir Mukesh CHAVDA430584 · born 2007Gujarat · #5 in state | Gujarat#5 of 22 | 40 |
| 832 places up since the previous listTop 17% | Sandilya PULLELA428637 · born 2006Telangana · #9 in state | Telangana#9 of 38 | 40 |
| 832 places up since the previous listTop 17% | Adil KALYANPUR407041 · born 2000Karnataka · #5 in state | Karnataka#5 of 58 | 40 |
| 8718 places up since the previous listTop 18% | Gandharv Gourav KOTHAPALLI429344 · born 2007Karnataka · #6 in state | Karnataka#6 of 58 | 39 |
| 881 place down since the previous listTop 18% | Amrutjay MOHANTY414058 · born 2003Odisha · #3 in state | Odisha#3 of 18 | 37 |
| 881 place down since the previous listTop 18% | Mandeep Reddy KUDUMALA418234 · born 2005Karnataka · #7 in state | Karnataka#7 of 58 | 37 |
| 881 place down since the previous listTop 18% | Amit MOOND438609 · born 2007Rajasthan · #3 in state | Rajasthan#3 of 14 | 37 |
| 911 place down since the previous listTop 19% | Srikar DONI428833 · born 2008Karnataka · #8 in state | Karnataka#8 of 58 | 36 |
| 911 place down since the previous listTop 19% | Allen Chris Joel D431780 · born 2006Tamil Nadu · #18 in state | Tamil Nadu#18 of 65 | 36 |
| 9110 places down since the previous listTop 19% | Smit Nileshbhai PATEL421989 · born 2006Gujarat · #6 in state | Gujarat#6 of 22 | 36 |
| 942 places down since the previous listTop 19% | Manish G416223 · born 2001Karnataka · #9 in state | Karnataka#9 of 58 | 35 |
| 942 places down since the previous listTop 19% | Vineeth MUTYALA419268 · born 2006Telangana · #10 in state | Telangana#10 of 38 | 35 |
| 942 places down since the previous listTop 19% | Rakshak Tarun V418804 · born 2005Tamil Nadu · #19 in state | Tamil Nadu#19 of 65 | 35 |
| 942 places down since the previous listTop 19% | Arntya OHLYAN428016 · born 2007Haryana · #13 in state | Haryana#13 of 37 | 35 |
| 981 place down since the previous listTop 20% | Parth R PATIL416151 · born 2002Maharashtra · #15 in state | Maharashtra#15 of 78 | 34 |
| 991 place down since the previous listTop 20% | Mukil RAMANAN424836 · born 2003Tamil Nadu · #20 in state | Tamil Nadu#20 of 65 | 32 |
| 991 place down since the previous listTop 20% | Vedant Kiran MESTRI413918 · born 2003Maharashtra · #16 in state | Maharashtra#16 of 78 | 32 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.