Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 991 place down since the previous listTop 20% | Wyatt Rowan OBRIEN422329 · born 2005West Bengal · #4 in state | West Bengal#4 of 15 | 32 |
| 10233 places down since the previous listTop 21% |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Tamil Nadu#21 of 65 |
| 31 |
| 1024 places down since the previous listTop 21% | Tushar MITTAL419491 · born 2004Delhi · #8 in state | Delhi#8 of 37 | 31 |
| 102UnchangedTop 21% | Prashant PROACHA433187 · born 2004Haryana · #14 in state | Haryana#14 of 37 | 31 |
| 102UnchangedTop 21% | Kavin Karthik K S421319 · born 2005Tamil Nadu · #21 in state | Tamil Nadu#21 of 65 | 31 |
| 10619 places up since the previous listTop 22% | Chandan SHIVARAJ422357 · born 2005Karnataka · #10 in state | Karnataka#10 of 58 | 30 |
| 1061 place down since the previous listTop 22% | Megh Bhargav Kumar PATEL412228 · born 2000Gujarat · #7 in state | Gujarat#7 of 22 | 30 |
| 1061 place down since the previous listTop 22% | Parjanya ADURY438128 · born 2008Telangana · #11 in state | Telangana#11 of 38 | 30 |
| 1061 place down since the previous listTop 22% | Aradhya KSHITIJ425519 · born 2008Karnataka · #10 in state | Karnataka#10 of 58 | 30 |
| 1061 place down since the previous listTop 22% | Hitesh YALAMANCHILI416602 · born 2003Telangana · #11 in state | Telangana#11 of 38 | 30 |
| 1061 place down since the previous listTop 22% | Mannan Ashok AGARWAL432920 · born 2009Maharashtra · #17 in state | Maharashtra#17 of 78 | 30 |
| 1061 place down since the previous listTop 22% | Lakshit SOOD400143 · born 1991Uttar Pradesh · #4 in state | Uttar Pradesh#4 of 36 | 30 |
| 11311 places down since the previous listTop 23% | Lokesh PUN423389 · born 2004Haryana · #15 in state | Haryana#15 of 37 | 29 |
| 1131 place down since the previous listTop 23% | Suhas SOMA424262 · born 2006Karnataka · #12 in state | Karnataka#12 of 58 | 29 |
| 1131 place down since the previous listTop 23% | Anshuman SINGH428611 · born 2004Uttar Pradesh · #5 in state | Uttar Pradesh#5 of 36 | 29 |
| 1162 places down since the previous listTop 24% | Nithilan ERIC416657 · born 2004Karnataka · #13 in state | Karnataka#13 of 58 | 28 |
| 1171 place down since the previous listTop 24% | Chandril SOOD400144 · born 1991Uttar Pradesh · #6 in state | Uttar Pradesh#6 of 36 | 27 |
| 1171 place down since the previous listTop 24% | Pranav Mahesh SARAVANAKUMAR427324 · born 2007Tamil Nadu · #23 in state | Tamil Nadu#23 of 65 | 27 |
| 119UnchangedTop 24% | Kaushik ARUNKUMAR425841 · born 2008Kerala · #1 in state | Kerala#1 of 9 | 26 |
| 119UnchangedTop 24% | Karan THAPA438169 · born 2008Kerala · #1 in state | Kerala#1 of 9 | 26 |
| 119UnchangedTop 24% | Praneel SHARMA427593 · born 2008Delhi · #9 in state | Delhi#9 of 37 | 26 |
| 119UnchangedTop 24% | Neeraj YASHPAUL414529 · born 2000Delhi · #9 in state | Delhi#9 of 37 | 26 |
| 119UnchangedTop 24% | Yashasvi BALHARA423216 · born 2006Chandigarh · #2 in state | Chandigarh#2 of 6 | 26 |
| 1193 places down since the previous listTop 24% | Antariksh Pratap Ajay VERMA431025 · born 2007Rajasthan · #4 in state | Rajasthan#4 of 14 | 26 |
| 12511 places down since the previous listTop 25% | Dheeraj KODANCHA SRINIVASAN410580 · born 1999Tamil Nadu · #24 in state | Tamil Nadu#24 of 65 | 25 |
| 125UnchangedTop 25% | Viswasenan NAVANEETHAN424643 · born 2005Tamil Nadu · #24 in state | Tamil Nadu#24 of 65 | 25 |
| 127UnchangedTop 26% | Bushan HAOBAM420295 · born 2006Manipur · #2 in state | Manipur#2 of 5 | 24 |
| 127UnchangedTop 26% | Arjun U412673 · born 2000Kerala · #3 in state | Kerala#3 of 9 | 24 |
| 127UnchangedTop 26% | Svarmanyu SINGH422125 · born 2006Maharashtra · #18 in state | Maharashtra#18 of 78 | 24 |
| 127UnchangedTop 26% | Haridev V K421585 · born 2004Tamil Nadu · #26 in state | Tamil Nadu#26 of 65 | 24 |
| 13112 places down since the previous listTop 27% | Pratush MOHANTY414526 · born 2002Odisha · #4 in state | Odisha#4 of 18 | 23 |
| 1311 place up since the previous listTop 27% | Siddharth Arya K S409567 · born 1998Tamil Nadu · #27 in state | Tamil Nadu#27 of 65 | 23 |
| 1311 place up since the previous listTop 27% | Dhruv GHANGHAS428824 · born 2007Haryana · #16 in state | Haryana#16 of 37 | 23 |
| 1319 places up since the previous listTop 27% | Parth Prasannakumar DEORUKHAKAR422287 · born 2006Maharashtra · #19 in state | Maharashtra#19 of 78 | 23 |
| 13522 places up since the previous listTop 27% | Prajwal Prasanna TEWARI419697 · born 2005Maharashtra · #20 in state | Maharashtra#20 of 78 | 22 |
| 1351 place down since the previous listTop 27% | Hasan Mohamed S420286 · born 2005Tamil Nadu · #28 in state | Tamil Nadu#28 of 65 | 22 |
| 1351 place down since the previous listTop 27% | Tanishq Mukesh JADHAV424195 · born 2005Maharashtra · #20 in state | Maharashtra#20 of 78 | 22 |
| 1351 place down since the previous listTop 27% | Aditya SATPATHY416131 · born 1999Odisha · #5 in state | Odisha#5 of 18 | 22 |
| 1351 place down since the previous listTop 27% | Moksh PURI423314 · born 2005Delhi · #11 in state | Delhi#11 of 37 | 22 |
| 140UnchangedTop 29% | Siddhanth SASTRY427170 · born 2006Karnataka · #14 in state | Karnataka#14 of 58 | 21 |
| 140UnchangedTop 29% | Prakaash SARRAN423859 · born 2009Karnataka · #14 in state | Karnataka#14 of 58 | 21 |
| 140UnchangedTop 29% | Pagalavan D411346 · born 1994Tamil Nadu · #29 in state | Tamil Nadu#29 of 65 | 21 |
| 140UnchangedTop 29% | Trishan DHAWAN426473 · born 2006Punjab · #4 in state | Punjab#4 of 11 | 21 |
| 1406 places down since the previous listTop 29% | Nishith NAVEEN420377 · born 2003Karnataka · #14 in state | Karnataka#14 of 58 | 21 |
| 1406 places down since the previous listTop 29% | Shourya MANIK415308 · born 2002Chhattisgarh · #1 in state | Chhattisgarh#1 of 9 | 21 |
| 14013 places down since the previous listTop 29% | Omkar Rajendra SHINDE426630 · born 2006Maharashtra · #22 in state | Maharashtra#22 of 78 | 21 |
| 1473 places up since the previous listTop 30% | Omesh AUTI436520 · born 2008Maharashtra · #23 in state | Maharashtra#23 of 78 | 20 |
| 1473 places up since the previous listTop 30% | Sai Karteek Reddy GANTA411511 · born 2000Telangana · #13 in state | Telangana#13 of 38 | 20 |
| 1472 places down since the previous listTop 30% | Kashit Kapil NAGRALE421913 · born 2006Maharashtra · #23 in state | Maharashtra#23 of 78 | 20 |
| 1472 places down since the previous listTop 30% | Paritosh Hari PAWAR419571 · born 2002Maharashtra · #23 in state | Maharashtra#23 of 78 | 20 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.