Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1472 places down since the previous listTop 30% | Om VERMA426999 · born 2009Maharashtra · #23 in state | Maharashtra#23 of 78 | 20 |
| 1472 places down since the previous listTop 30% | Gagan Rakesh VIMAL |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Tamil Nadu#30 of 65 |
| 20 |
| 1533 places down since the previous listTop 31% | Pranav Nikhil GADGIL421295 · born 2004Maharashtra · #27 in state | Maharashtra#27 of 78 | 19 |
| 1533 places down since the previous listTop 31% | Yagna Pradip PATEL423905 · born 2006Gujarat · #8 in state | Gujarat#8 of 22 | 19 |
| 1533 places down since the previous listTop 31% | Yashwanth GUNDLA PALLE420738 · born 2006Andhra Pradesh · #1 in state | Andhra Pradesh#1 of 9 | 19 |
| 1533 places down since the previous listTop 31% | G BALASURYA436115 · born 2006Tamil Nadu · #31 in state | Tamil Nadu#31 of 65 | 19 |
| 1533 places down since the previous listTop 31% | Harsha PERLA428769 · born 2005Telangana · #14 in state | Telangana#14 of 38 | 19 |
| 15830 places up since the previous listTop 32% | Mahalingam A KANDHAVEL422897 · born 2007Tamil Nadu · #32 in state | Tamil Nadu#32 of 65 | 18 |
| 1581 place down since the previous listTop 32% | Emon BHATT425373 · born 2007Chhattisgarh · #2 in state | Chhattisgarh#2 of 9 | 18 |
| 1581 place down since the previous listTop 32% | Devarapalli AKHIL KUMAR REDDY419473 · born 2001Telangana · #15 in state | Telangana#15 of 38 | 18 |
| 1581 place down since the previous listTop 32% | Sivadeep KOSARAJU408487 · born 1999Telangana · #15 in state | Telangana#15 of 38 | 18 |
| 1581 place down since the previous listTop 32% | Upnishad R BHARDWAJ414634 · born 2003Haryana · #17 in state | Haryana#17 of 37 | 18 |
| 163UnchangedTop 33% | Kanishk JETLEY430062 · born 2006Gujarat · #9 in state | Gujarat#9 of 22 | 17 |
| 163UnchangedTop 33% | Anish Prashanth RANJALKAR426620 · born 2005Maharashtra · #28 in state | Maharashtra#28 of 78 | 17 |
| 163UnchangedTop 33% | Surya Kamlesh KAKADE432806 · born 2009Maharashtra · #28 in state | Maharashtra#28 of 78 | 17 |
| 163UnchangedTop 33% | Rahul LOKESH430177 · born 2008Telangana · #17 in state | Telangana#17 of 38 | 17 |
| 163UnchangedTop 33% | Arjun Jasmin OZA419111 · born 2006Gujarat · #9 in state | Gujarat#9 of 22 | 17 |
| 163UnchangedTop 33% | Ricky CHOUDHARY417779 · born 2002Delhi · #12 in state | Delhi#12 of 37 | 17 |
| 1691 place up since the previous listTop 34% | Sourav Kumar YADAV429670 · born 1999Delhi · #13 in state | Delhi#13 of 37 | 16 |
| 1691 place up since the previous listTop 34% | Arun Raj J S405422 · born 1993Kerala · #4 in state | Kerala#4 of 9 | 16 |
| 1691 place up since the previous listTop 34% | Amandeep Singh BAHA416704 · born 2001Delhi · #13 in state | Delhi#13 of 37 | 16 |
| 1691 place up since the previous listTop 34% | Vedansh Prashanth REDDIYAR424612 · born 2003Karnataka · #17 in state | Karnataka#17 of 58 | 16 |
| 1691 place up since the previous listTop 34% | Yagnesh PAMPARI430176 · born 2005Telangana · #18 in state | Telangana#18 of 38 | 16 |
| 1691 place up since the previous listTop 34% | Pulkit PATAWARI420860 · born 2005Delhi · #13 in state | Delhi#13 of 37 | 16 |
| 1691 place up since the previous listTop 34% | Nikil DOSUZA431698 · born 2006Telangana · #18 in state | Telangana#18 of 38 | 16 |
| 1761 place up since the previous listTop 36% | Ramchandra Reddy KESHI REDDY422131 · born 2004Telangana · #20 in state | Telangana#20 of 38 | 15 |
| 1761 place up since the previous listTop 36% | Yashpreet SINGH435976 · born 2008Haryana · #18 in state | Haryana#18 of 37 | 15 |
| 1761 place up since the previous listTop 36% | Harsh MALIK434312 · born 2008Haryana · #18 in state | Haryana#18 of 37 | 15 |
| 1761 place up since the previous listTop 36% | Channamallikarjuna YALE424177 · born 2008Karnataka · #18 in state | Karnataka#18 of 58 | 15 |
| 1761 place up since the previous listTop 36% | Atharva SHUKLA431727 · born 2009Maharashtra · #30 in state | Maharashtra#30 of 78 | 15 |
| 1761 place up since the previous listTop 36% | Raghunandan R423199 · born 2003Maharashtra · #30 in state | Maharashtra#30 of 78 | 15 |
| 1761 place up since the previous listTop 36% | Pawan Satish KOLI433120 · born 2007Maharashtra · #30 in state | Maharashtra#30 of 78 | 15 |
| 1761 place up since the previous listTop 36% | Daksh SINGH436380 · born 2004Delhi · #16 in state | Delhi#16 of 37 | 15 |
| 1761 place up since the previous listTop 36% | Vaibhav SINGH431314 · born 2006Bihar · #1 in state | Bihar#1 of 4 | 15 |
| 1761 place up since the previous listTop 36% | Carwyn SELVARAJ429846 · born 2006Tamil Nadu · #33 in state | Tamil Nadu#33 of 65 | 15 |
| 1761 place up since the previous listTop 36% | Rahul Kumar YADAV439434 · born 2001Punjab · #5 in state | Punjab#5 of 11 | 15 |
| 17613 places down since the previous listTop 36% | Amaan SIDDIQUI431189 · born 2005Uttar Pradesh · #7 in state | Uttar Pradesh#7 of 36 | 15 |
| 17619 places down since the previous listTop 36% | Chinmaya Dev CHAUHAN407928 · born 1998Uttar Pradesh · #7 in state | Uttar Pradesh#7 of 36 | 15 |
| 1891 place down since the previous listTop 38% | Swaraaj Shailendra DHAMDHERE430063 · born 2008Maharashtra · #33 in state | Maharashtra#33 of 78 | 14 |
| 1891 place down since the previous listTop 38% | Uday KAUL434024 · born 2008Uttar Pradesh · #9 in state | Uttar Pradesh#9 of 36 | 14 |
| 1891 place down since the previous listTop 38% | Mokshak Reddy CHALLA434006 · born 2009Telangana · #21 in state | Telangana#21 of 38 | 14 |
| 1891 place down since the previous listTop 38% | Jai RANA422321 · born 2006Haryana · #20 in state | Haryana#20 of 37 | 14 |
| 1891 place down since the previous listTop 38% | Vansh YADAV420253 · born 2003Uttar Pradesh · #9 in state | Uttar Pradesh#9 of 36 | 14 |
| 1944 places up since the previous listTop 39% | Lakshya Vardhan Naidu CHUKKA433303 · born 2010Andhra Pradesh · #2 in state | Andhra Pradesh#2 of 9 | 13 |
| 1944 places up since the previous listTop 39% | Pranav RAMKUMAR427830 · born 2007Tamil Nadu · #34 in state | Tamil Nadu#34 of 65 | 13 |
| 1944 places up since the previous listTop 39% | Rikhil G M418470 · born 2005Tamil Nadu · #34 in state | Tamil Nadu#34 of 65 | 13 |
| 1944 places up since the previous listTop 39% | Gajraj SANGWAN424221 · born 1998Haryana · #21 in state | Haryana#21 of 37 | 13 |
| 1946 places down since the previous listTop 39% | Sehaj Singh PAWAR432473 · born 2007Karnataka · #19 in state | Karnataka#19 of 58 | 13 |
| 1946 places down since the previous listTop 39% | Aryan JOLLY423210 · born 2006Haryana · #21 in state | Haryana#21 of 37 | 13 |
| 2002 places up since the previous listTop 40% | Likith S GOWDA430458 · born 2009Karnataka · #20 in state | Karnataka#20 of 58 | 12 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.