Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2002 places up since the previous listTop 40% | Vishal Vasudev M425113 · born 2007Karnataka · #20 in state | Karnataka#20 of 58 | 12 |
| 2002 places up since the previous listTop 40% | Anmol Rajesh NAGPURE |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Maharashtra#34 of 78 |
| 12 |
| 2002 places up since the previous listTop 40% | Pradyumna Singh TOMAR430553 · born 2007Maharashtra · #34 in state | Maharashtra#34 of 78 | 12 |
| 2002 places up since the previous listTop 40% | Aryan SEJWAL437010 · born 2006Delhi · #17 in state | Delhi#17 of 37 | 12 |
| 2002 places up since the previous listTop 40% | Akshit KAUSHIK437424 · born 2007Uttar Pradesh · #11 in state | Uttar Pradesh#11 of 36 | 12 |
| 2002 places up since the previous listTop 40% | Shreyanth M427710 · born 2009Karnataka · #20 in state | Karnataka#20 of 58 | 12 |
| 2002 places up since the previous listTop 40% | Arjun Jitendra ABHYANKAR423809 · born 2005Maharashtra · #34 in state | Maharashtra#34 of 78 | 12 |
| 2002 places up since the previous listTop 40% | Shubham SARANGI424451 · born 2006Odisha · #6 in state | Odisha#6 of 18 | 12 |
| 20012 places down since the previous listTop 40% | Yash YADAV405046 · born 1999Madhya Pradesh · #3 in state | Madhya Pradesh#3 of 10 | 12 |
| 20012 places down since the previous listTop 40% | Rishabh Dev R RAMAN401944 · born 1993Tamil Nadu · #36 in state | Tamil Nadu#36 of 65 | 12 |
| 2002 places up since the previous listTop 40% | Rajeshwar Reddy PATLOLLA424227 · born 2004Telangana · #22 in state | Telangana#22 of 38 | 12 |
| 2002 places up since the previous listTop 40% | Dev SINHA416956 · born 2003Karnataka · #20 in state | Karnataka#20 of 58 | 12 |
| 2002 places up since the previous listTop 40% | Sudhir SINGH405394 · born 1991Delhi · #17 in state | Delhi#17 of 37 | 12 |
| 2002 places up since the previous listTop 40% | Kiruthik Kalyaan A S417787 · born 2003Tamil Nadu · #36 in state | Tamil Nadu#36 of 65 | 12 |
| 2151 place up since the previous listTop 43% | Lethaeesh S KOMBILA429685 · born 2008Karnataka · #24 in state | Karnataka#24 of 58 | 11 |
| 2151 place up since the previous listTop 43% | Panshul UBOVEJA432352 · born 2008Maharashtra · #37 in state | Maharashtra#37 of 78 | 11 |
| 2151 place up since the previous listTop 43% | Lohith Aksha BATHRINATH417777 · born 2000Tamil Nadu · #38 in state | Tamil Nadu#38 of 65 | 11 |
| 2151 place up since the previous listTop 43% | Vishvajeet SANAS434171 · born 2008Maharashtra · #37 in state | Maharashtra#37 of 78 | 11 |
| 2151 place up since the previous listTop 43% | Anoop KESHAVAMURTHY424263 · born 2006Karnataka · #24 in state | Karnataka#24 of 58 | 11 |
| 2151 place up since the previous listTop 43% | Dhruv SHARMA432837 · born 2008Uttar Pradesh · #12 in state | Uttar Pradesh#12 of 36 | 11 |
| 2151 place up since the previous listTop 43% | Rishi YADAV437441 · born 2010Uttar Pradesh · #12 in state | Uttar Pradesh#12 of 36 | 11 |
| 2151 place up since the previous listTop 43% | Bikramjeet Singh CHAWLA411044 · born 2001Delhi · #19 in state | Delhi#19 of 37 | 11 |
| 21513 places down since the previous listTop 43% | Varun DHANDHUKIA413882 · born 2001Gujarat · #11 in state | Gujarat#11 of 22 | 11 |
| 224UnchangedTop 45% | Aritro GHOSH424360 · born 2005West Bengal · #5 in state | West Bengal#5 of 15 | 10 |
| 224UnchangedTop 45% | Rishikesh MANE436806 · born 2011Maharashtra · #39 in state | Maharashtra#39 of 78 | 10 |
| 224UnchangedTop 45% | Jasraj Singh JAGDEV431877 · born 2007Punjab · #6 in state | Punjab#6 of 11 | 10 |
| 224UnchangedTop 45% | Kanishk PAL414642 · born 2003Delhi · #20 in state | Delhi#20 of 37 | 10 |
| 224UnchangedTop 45% | Daksh GUPTA428338 · born 2005Delhi · #20 in state | Delhi#20 of 37 | 10 |
| 224UnchangedTop 45% | Devaharshith NEELAM423134 · born 2005Telangana · #23 in state | Telangana#23 of 38 | 10 |
| 224UnchangedTop 45% | Shrikar JAYARAMAN418389 · born 2002Tamil Nadu · #39 in state | Tamil Nadu#39 of 65 | 10 |
| 224UnchangedTop 45% | Ashok Dattu MADDURI441294 · born 2004Andhra Pradesh · #3 in state | Andhra Pradesh#3 of 9 | 10 |
| 224UnchangedTop 45% | Himanish BRINDA436572 · born 2009Punjab · #6 in state | Punjab#6 of 11 | 10 |
| 224UnchangedTop 45% | Siddharth VISHWAKARMA403374 · born 1994Uttar Pradesh · #14 in state | Uttar Pradesh#14 of 36 | 10 |
| 224UnchangedTop 45% | Manish BALAJI421098 · born 2005Tamil Nadu · #39 in state | Tamil Nadu#39 of 65 | 10 |
| 224UnchangedTop 45% | Yasharth CHADDHA433701 · born 2006Uttar Pradesh · #14 in state | Uttar Pradesh#14 of 36 | 10 |
| 224UnchangedTop 45% | Shubham SEHRAWAT427719 · born 2007Delhi · #20 in state | Delhi#20 of 37 | 10 |
| 224UnchangedTop 45% | Saksham Dinesh CHAVAN428734 · born 2004Maharashtra · #39 in state | Maharashtra#39 of 78 | 10 |
| 238UnchangedTop 48% | Fatehyab SINGH422539 · born 2006Maharashtra · #41 in state | Maharashtra#41 of 78 | 9 |
| 238UnchangedTop 48% | Sharath MURARI SRINIVAS428529 · born 1999Karnataka · #26 in state | Karnataka#26 of 58 | 9 |
| 238UnchangedTop 48% | Anurag Shourya KALLAMBELLA430396 · born 2010Karnataka · #26 in state | Karnataka#26 of 58 | 9 |
| 238UnchangedTop 48% | Keshav DANGI420909 · born 2006Chandigarh · #3 in state | Chandigarh#3 of 6 | 9 |
| 238UnchangedTop 48% | Shreyas NARENDRAN436456 · born 2008Tamil Nadu · #41 in state | Tamil Nadu#41 of 65 | 9 |
| 23829 places up since the previous listTop 48% | Arya Ganapathy KALLAMBELLA423984 · born 2007Karnataka · #26 in state | Karnataka#26 of 58 | 9 |
| 23866 places up since the previous listTop 48% | Aditya Laxman IYER408165 · born 1999Maharashtra · #41 in state | Maharashtra#41 of 78 | 9 |
| 238UnchangedTop 48% | Aditya KOTHARI426477 · born 2004Delhi · #23 in state | Delhi#23 of 37 | 9 |
| 238UnchangedTop 48% | Saksham BHANSALI436033 · born 2009Maharashtra · #41 in state | Maharashtra#41 of 78 | 9 |
| 238UnchangedTop 48% | Eklavya SINGH409166 · born 2000Jharkhand · #1 in state | Jharkhand#1 of 1 | 9 |
| 238UnchangedTop 48% | Paramveer SINGH431128 · born 2007Punjab · #8 in state | Punjab#8 of 11 | 9 |
| 238UnchangedTop 48% | Om YADAV427769 · born 2005Uttar Pradesh · #16 in state | Uttar Pradesh#16 of 36 | 9 |
| 238UnchangedTop 48% | Joy DAS430369 · born 2004Uttar Pradesh · #16 in state | Uttar Pradesh#16 of 36 | 9 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.