Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 201UnchangedTop 41% | Ashok Dattu MADDURI441294 · born 2004Andhra Pradesh · #3 in state | 12 | |
| 201UnchangedTop 41% | Akshit KAUSHIK437424 · born 2007Uttar Pradesh · #12 in state | 12 | |
| 201UnchangedTop 41% | Aryan SEJWAL437010 · born 2006Delhi · #17 in state | 12 | |
| 201UnchangedTop 41% | Pradyumna Singh TOMAR430553 · born 2007Maharashtra · #35 in state | 12 | |
| 201UnchangedTop 41% | Anmol Rajesh NAGPURE423600 · born 2005Maharashtra · #35 in state | 12 | |
| 201UnchangedTop 41% | Vishal Vasudev M425113 · born 2007Karnataka · #19 in state | 12 | |
| 201UnchangedTop 41% | Shreyanth MAHANTHESHA427710 · born 2009Karnataka · #19 in state | 12 | |
| 201UnchangedTop 41% | Arjun Jitendra ABHYANKAR423809 · born 2005Maharashtra · #35 in state | 12 | |
| 20110 places down since the previous listTop 41% | Rikhil G M418470 · born 2005Tamil Nadu · #35 in state | 12 | |
| 201UnchangedTop 41% | Yash YADAV405046 · born 1999Madhya Pradesh · #3 in state | 12 | |
| 201UnchangedTop 41% | Rajeshwar Reddy PATLOLLA424227 · born 2004Telangana · #23 in state | 12 | |
| 201UnchangedTop 41% | Sudhir SINGH405394 · born 1991Bihar · #2 in state | 12 | |
| 201UnchangedTop 41% | Shubham SARANGI424451 · born 2006Odisha · #6 in state | 12 | |
| 214UnchangedTop 43% | Chandra KOPPARAPU436897 · born 2010Telangana · #24 in state | 11 | |
| 214UnchangedTop 43% | Lethaeesh S KOMBILA429685 · born 2008Karnataka · #21 in state | 11 | |
| 214UnchangedTop 43% | Lohith Aksha BATHRINATH417777 · born 2000Tamil Nadu · #36 in state | 11 | |
| 214UnchangedTop 43% | Vishvajeet SANAS434171 · born 2008Maharashtra · #38 in state | 11 | |
| 214UnchangedTop 43% | Dhruv SHARMA432837 · born 2008Uttar Pradesh · #13 in state | 11 | |
| 214UnchangedTop 43% | Varun DHANDHUKIA413882 · born 2001Gujarat · #11 in state | 11 | |
| 214UnchangedTop 43% | Rishabh Dev R RAMAN401944 · born 1993Tamil Nadu · #36 in state | 11 | |
| 214UnchangedTop 43% | Sehaj Singh PAWAR432473 · born 2007Karnataka · #21 in state | 11 | |
| 214UnchangedTop 43% | Carwyn SELVARAJ429846 · born 2006Tamil Nadu · #36 in state | 11 | |
| 2233 places up since the previous listTop 45% | Kanishk PAL414642 · born 2003Delhi · #18 in state | 10 | |
| 2233 places up since the previous listTop 45% | Daksh GUPTA428338 · born 2005Delhi · #18 in state | 10 | |
| 2233 places up since the previous listTop 45% | Joy DAS430369 · born 2004Uttar Pradesh · #14 in state | 10 | |
| 2233 places up since the previous listTop 45% | Mukkesh Sabaresh VIJAY SHANKAR442775 · born 2008Tamil Nadu · #39 in state | 10 | |
| 2233 places up since the previous listTop 45% | Jeevan Jayasankar NADAR427571 · born 2007Maharashtra · #39 in state | 10 | |
| 2233 places up since the previous listTop 45% | Jasraj Singh JAGDEV431877 · born 2007Punjab · #6 in state | 10 | |
| 2233 places up since the previous listTop 45% | Rishikesh MANE436806 · born 2011Maharashtra · #39 in state | 10 | |
| 2233 places up since the previous listTop 45% | Aritro GHOSH424360 · born 2005West Bengal · #5 in state | 10 | |
| 22322 places down since the previous listTop 45% | Likith S GOWDA430458 · born 2009Karnataka · #23 in state | 10 | |
| 2233 places up since the previous listTop 45% | Himanish BRINDA436572 · born 2009Punjab · #6 in state | 10 | |
| 2233 places up since the previous listTop 45% | Manish BALAJI421098 · born 2005Tamil Nadu · #39 in state | 10 | |
| 2233 places up since the previous listTop 45% | Saksham Dinesh CHAVAN428734 · born 2004Maharashtra · #39 in state | 10 | |
| 2233 places up since the previous listTop 45% | Shrikar JAYARAMAN418389 · born 2002Tamil Nadu · #39 in state | 10 | |
| 2362 places up since the previous listTop 48% | Anurag Shourya KALLAMBELLA430396 · born 2010Karnataka · #24 in state | 9 | |
| 2362 places up since the previous listTop 48% | Keshav DANGI420909 · born 2006Chandigarh · #3 in state | 9 | |
| 2362 places up since the previous listTop 48% | Shreyas NARENDRAN436456 · born 2008Tamil Nadu · #42 in state | 9 | |
| 2362 places up since the previous listTop 48% | Arya Ganapathy KALLAMBELLA423984 · born 2007Karnataka · #24 in state | 9 | |
| 2362 places up since the previous listTop 48% | Aditya Laxman IYER408165 · born 1999Maharashtra · #42 in state | 9 | |
| 2362 places up since the previous listTop 48% | Arjun SOORI PUTTEGOWDA432177 · born 2009Karnataka · #24 in state | 9 | |
| 2362 places up since the previous listTop 48% | Kaamlesh RATH422749 · born 2007Odisha · #7 in state | 9 | |
| 23684 places up since the previous listTop 48% | Udit GOGOI415344 · born 2004Assam · #1 in state | 9 | |
| 2362 places up since the previous listTop 48% | Sharath MURARI SRINIVAS428529 · born 1999Karnataka · #24 in state | 9 | |
| 2362 places up since the previous listTop 48% | Fatehyab SINGH422539 · born 2006Maharashtra · #42 in state | 9 | |
| 23622 places down since the previous listTop 48% | Anoop KESHAVAMURTHY424263 · born 2006Karnataka · #24 in state | 9 | |
| 2362 places up since the previous listTop 48% | Yasharth CHADDHA433701 · born 2006Uttar Pradesh · #15 in state | 9 | |
| 2362 places up since the previous listTop 48% | Paramveer SINGH431128 · born 2007Punjab · #8 in state | 9 | |
| 2362 places up since the previous listTop 48% | Om YADAV427769 · born 2005Uttar Pradesh · #15 in state | 9 | |
| 2362 places up since the previous listTop 48% | Akshith BALASUBRAMANIAN424259 · born 2007Tamil Nadu · #42 in state | 9 |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 18.1 | 39.1 | 8.8 |
| ATP (pro tour) | 905.5 | 55.6 | 0.3 |
| Total | 923.6 | 94.7 | 9.1 |