Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 238UnchangedTop 48% | Akshith BALASUBRAMANIAN424259 · born 2007Tamil Nadu · #41 in state | Tamil Nadu#41 of 65 | 9 |
| 238UnchangedTop 48% | Sabarinath V S |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Kerala#5 of 9 |
| 9 |
| 238UnchangedTop 48% | Samuel Jones SURESH ANTONY421313 · born 2005Tamil Nadu · #41 in state | Tamil Nadu#41 of 65 | 9 |
| 2541 place down since the previous listTop 51% | Eshant PATRA429770 · born 2007Delhi · #24 in state | Delhi#24 of 37 | 8 |
| 2541 place down since the previous listTop 51% | Chandra KOPPARAPU436897 · born 2010Telangana · #24 in state | Telangana#24 of 38 | 8 |
| 2541 place down since the previous listTop 51% | Arjun SOORI432177 · born 2009Karnataka · #29 in state | Karnataka#29 of 58 | 8 |
| 2541 place down since the previous listTop 51% | Rohan BAJAJ436741 · born 2009Maharashtra · #44 in state | Maharashtra#44 of 78 | 8 |
| 2541 place down since the previous listTop 51% | Ajay RADHAKRISHNAN423776 · born 2007Karnataka · #29 in state | Karnataka#29 of 58 | 8 |
| 2541 place down since the previous listTop 51% | Suryadeep RANA426667 · born 2003Uttarakhand · #1 in state | Uttarakhand#1 of 2 | 8 |
| 2541 place down since the previous listTop 51% | Ajay Kannan S423198 · born 1999Tamil Nadu · #44 in state | Tamil Nadu#44 of 65 | 8 |
| 2541 place down since the previous listTop 51% | Sachin MALHA427538 · born 2005Delhi · #24 in state | Delhi#24 of 37 | 8 |
| 25416 places down since the previous listTop 51% | Arnav HARSH424893 · born 2003Himachal Pradesh · #1 in state | Himachal Pradesh#1 of 1 | 8 |
| 2541 place down since the previous listTop 51% | Jeevan Jayasankar NADAR427571 · born 2007Maharashtra · #44 in state | Maharashtra#44 of 78 | 8 |
| 2541 place down since the previous listTop 51% | Trishant Reddy DANDU425705 · born 2006Telangana · #24 in state | Telangana#24 of 38 | 8 |
| 2652 places up since the previous listTop 53% | Krishna Teja RAJA415391 · born 2000Tamil Nadu · #45 in state | Tamil Nadu#45 of 65 | 7 |
| 2652 places up since the previous listTop 53% | Saikiran C R418659 · born 2002Tamil Nadu · #45 in state | Tamil Nadu#45 of 65 | 7 |
| 2652 places up since the previous listTop 53% | Yash RAINA422389 · born 2004Maharashtra · #46 in state | Maharashtra#46 of 78 | 7 |
| 2652 places up since the previous listTop 53% | Aryan PHOGAT437461 · born 2007Haryana · #23 in state | Haryana#23 of 37 | 7 |
| 2652 places up since the previous listTop 53% | Ramanuj TALUKDAR437265 · born 2007Assam · #1 in state | Assam#1 of 9 | 7 |
| 2652 places up since the previous listTop 53% | Jovan Danraj S432107 · born 2006Tamil Nadu · #45 in state | Tamil Nadu#45 of 65 | 7 |
| 2652 places up since the previous listTop 53% | Nikith KORISHETTRU428646 · born 2008Karnataka · #31 in state | Karnataka#31 of 58 | 7 |
| 2652 places up since the previous listTop 53% | Arounesh BORA419468 · born 2004Assam · #1 in state | Assam#1 of 9 | 7 |
| 2652 places up since the previous listTop 53% | Raghav SARODE438474 · born 2010Maharashtra · #46 in state | Maharashtra#46 of 78 | 7 |
| 26512 places down since the previous listTop 53% | Hanu VERMA421793 · born 2002Uttar Pradesh · #18 in state | Uttar Pradesh#18 of 36 | 7 |
| 26512 places down since the previous listTop 53% | Harshit YADAV410162 · born 2001Delhi · #26 in state | Delhi#26 of 37 | 7 |
| 26512 places down since the previous listTop 53% | Vivek KOLLURU417566 · born 2004Andhra Pradesh · #4 in state | Andhra Pradesh#4 of 9 | 7 |
| 2652 places up since the previous listTop 53% | Shubh NEGI421147 · born 2003Chandigarh · #4 in state | Chandigarh#4 of 6 | 7 |
| 2652 places up since the previous listTop 53% | Raghunandana Babu GURRAM438486 · born 2003Andhra Pradesh · #4 in state | Andhra Pradesh#4 of 9 | 7 |
| 2652 places up since the previous listTop 53% | Sidhant DEKA401364 · born 1994Assam · #1 in state | Assam#1 of 9 | 7 |
| 2652 places up since the previous listTop 53% | Maanav V JAIN415257 · born 2003Karnataka · #31 in state | Karnataka#31 of 58 | 7 |
| 2811 place up since the previous listTop 57% | Arjun SASTRY438421 · born 2010Karnataka · #33 in state | Karnataka#33 of 58 | 6 |
| 2811 place up since the previous listTop 57% | Murali Koushal RATNALA430172 · born 2007Telangana · #26 in state | Telangana#26 of 38 | 6 |
| 2811 place up since the previous listTop 57% | Kanishk KHATHURIA431634 · born 2008Madhya Pradesh · #4 in state | Madhya Pradesh#4 of 10 | 6 |
| 2811 place up since the previous listTop 57% | Balabhadra BEHERA438119 · born 2002Odisha · #7 in state | Odisha#7 of 18 | 6 |
| 2811 place up since the previous listTop 57% | Pradyumna TATACHAR439948 · born 2009Maharashtra · #48 in state | Maharashtra#48 of 78 | 6 |
| 2811 place up since the previous listTop 57% | Namay RATRA436399 · born 2009Haryana · #24 in state | Haryana#24 of 37 | 6 |
| 2811 place up since the previous listTop 57% | Arnav Avinash KOKANE427182 · born 2005Maharashtra · #48 in state | Maharashtra#48 of 78 | 6 |
| 2811 place up since the previous listTop 57% | Vraj Hiteshbhai GOHIL424710 · born 2007Gujarat · #12 in state | Gujarat#12 of 22 | 6 |
| 2811 place up since the previous listTop 57% | Baalaaji H L418961 · born 2005Karnataka · #33 in state | Karnataka#33 of 58 | 6 |
| 2811 place up since the previous listTop 57% | Arjun PREMKUMAR421619 · born 2007Karnataka · #33 in state | Karnataka#33 of 58 | 6 |
| 2811 place up since the previous listTop 57% | Aditya Bikram ACHARYA428830 · born 2009Odisha · #7 in state | Odisha#7 of 18 | 6 |
| 2811 place up since the previous listTop 57% | Shaurya Siddharth SWARUP428037 · born 2007West Bengal · #6 in state | West Bengal#6 of 15 | 6 |
| 28114 places down since the previous listTop 57% | Pratyaksh Kumar SONI422426 · born 2002Madhya Pradesh · #4 in state | Madhya Pradesh#4 of 10 | 6 |
| 2811 place up since the previous listTop 57% | Abhinav SHARMA416172 · born 2004Haryana · #24 in state | Haryana#24 of 37 | 6 |
| 2811 place up since the previous listTop 57% | Nithin Vijay SELVARAJAN P421561 · born 2004Tamil Nadu · #48 in state | Tamil Nadu#48 of 65 | 6 |
| 2811 place up since the previous listTop 57% | Pranav MISHRA436102 · born 2007Uttar Pradesh · #19 in state | Uttar Pradesh#19 of 36 | 6 |
| 2811 place up since the previous listTop 57% | Jayant DHINGRA431438 · born 2006Delhi · #27 in state | Delhi#27 of 37 | 6 |
| 2811 place up since the previous listTop 57% | Kirill GOLUBEVS426452 · born 2004Tamil Nadu · #48 in state | Tamil Nadu#48 of 65 | 6 |
| 2811 place up since the previous listTop 57% | Faisal QAMAR414057 · born 1999Rajasthan · #5 in state | Rajasthan#5 of 14 | 6 |
| 2811 place up since the previous listTop 57% | Ananth Mani MUNI421713 · born 2004Andhra Pradesh · #6 in state | Andhra Pradesh#6 of 9 | 6 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.