Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2362 places up since the previous listTop 48% | Sabarinath V S418263 · born 2004Kerala · #5 in state | 9 | |
| 2362 places up since the previous listTop 48% | Samuel Jones SURESH ANTONY421313 · born 2005Tamil Nadu · #42 in state | 9 | |
| 2362 places up since the previous listTop 48% | Saksham BHANSALI436033 · born 2009Maharashtra · #42 in state | 9 | |
| 254UnchangedTop 51% | Trishant Reddy DANDU425705 · born 2006Telangana · #25 in state | 8 | |
| 254UnchangedTop 51% | Murali Koushal RATNALA430172 · born 2007Telangana · #25 in state | 8 | |
| 254UnchangedTop 51% | Ramanuj TALUKDAR437265 · born 2007Assam · #2 in state | 8 | |
| 254UnchangedTop 51% | Balabhadra BEHERA438119 · born 2002Odisha · #8 in state | 8 | |
| 254UnchangedTop 51% | Ajay RADHAKRISHNAN423776 · born 2007Karnataka · #29 in state | 8 | |
| 254UnchangedTop 51% | Suryadeep RANA426667 · born 2003Uttarakhand · #1 in state | 8 | |
| 254UnchangedTop 51% | Ajay Kannan S423198 · born 1999Tamil Nadu · #45 in state | 8 | |
| 25440 places down since the previous listTop 51% | Dev SINHA416956 · born 2003Karnataka · #29 in state | 8 | |
| 254UnchangedTop 51% | Shubham SEHRAWAT427719 · born 2007Delhi · #20 in state | 8 | |
| 254UnchangedTop 51% | Eklavya SINGH409166 · born 2000Jharkhand · #1 in state | 8 | |
| 254UnchangedTop 51% | Aditya KOTHARI426477 · born 2004Delhi · #20 in state | 8 | |
| 254UnchangedTop 51% | Arnav HARSH424893 · born 2003Himachal Pradesh · #1 in state | 8 | |
| 254UnchangedTop 51% | Sachin MALHA427538 · born 2005Delhi · #20 in state | 8 | |
| 254UnchangedTop 51% | Rohan BAJAJ436741 · born 2009Maharashtra · #45 in state | 8 | |
| 254UnchangedTop 51% | Eshant PATRA429770 · born 2007Delhi · #20 in state | 8 | |
| 2691 place down since the previous listTop 54% | Aryan PHOGAT437461 · born 2007Haryana · #23 in state | 7 | |
| 2691 place down since the previous listTop 54% | Jovan Danraj S432107 · born 2006Tamil Nadu · #46 in state | 7 | |
| 2691 place down since the previous listTop 54% | Nikith KORISHETTRU428646 · born 2008Karnataka · #31 in state | 7 | |
| 2691 place down since the previous listTop 54% | Kirill GOLUBEVS426452 · born 2004Tamil Nadu · #46 in state | 7 | |
| 2691 place down since the previous listTop 54% | Akshath JENISH428275 · born 2006Karnataka · #31 in state | 7 | |
| 2691 place down since the previous listTop 54% | Vraj Hiteshbhai GOHIL424710 · born 2007Gujarat · #12 in state | 7 | |
| 26983 places up since the previous listTop 54% | Aarav CHAWLA427925 · born 2009Haryana · #23 in state | 7 | |
| 2691 place down since the previous listTop 54% | Saikiran C R418659 · born 2002Tamil Nadu · #46 in state | 7 | |
| 2691 place down since the previous listTop 54% | Krishna Teja RAJA415391 · born 2000Tamil Nadu · #46 in state | 7 | |
| 2691 place down since the previous listTop 54% | Hanu VERMA421793 · born 2002Uttar Pradesh · #17 in state | 7 | |
| 2691 place down since the previous listTop 54% | Harshit YADAV410162 · born 2001Delhi · #24 in state | 7 | |
| 2691 place down since the previous listTop 54% | Vivek KOLLURU417566 · born 2004Andhra Pradesh · #4 in state | 7 | |
| 2691 place down since the previous listTop 54% | Shubh NEGI421147 · born 2003Chandigarh · #4 in state | 7 | |
| 2691 place down since the previous listTop 54% | Raghunandana Babu GURRAM438486 · born 2003Andhra Pradesh · #4 in state | 7 | |
| 2691 place down since the previous listTop 54% | Raghav SARODE438474 · born 2010Maharashtra · #46 in state | 7 | |
| 2691 place down since the previous listTop 54% | Arounesh BORA419468 · born 2004Assam · #3 in state | 7 | |
| 285UnchangedTop 57% | Arjun PREMKUMAR421619 · born 2007Karnataka · #33 in state | 6 | |
| 285UnchangedTop 57% | Arjun SASTRY438421 · born 2010Karnataka · #33 in state | 6 | |
| 285UnchangedTop 57% | Kanishk KHATHURIA431634 · born 2008Madhya Pradesh · #4 in state | 6 | |
| 285UnchangedTop 57% | Pradyumna TATACHAR439948 · born 2009Maharashtra · #47 in state | 6 | |
| 285UnchangedTop 57% | Namay RATRA436399 · born 2009Haryana · #25 in state | 6 | |
| 285UnchangedTop 57% | Arnav Avinash KOKANE427182 · born 2005Maharashtra · #47 in state | 6 | |
| 285UnchangedTop 57% | Baalaaji H L418961 · born 2005Karnataka · #33 in state | 6 | |
| 28567 places up since the previous listTop 57% | Shiva SHARMA433217 · born 2010Haryana · #25 in state | 6 | |
| 285UnchangedTop 57% | Aditya Bikram ACHARYA428830 · born 2009Odisha · #9 in state | 6 | |
| 285UnchangedTop 57% | Shaurya Siddharth SWARUP428037 · born 2007West Bengal · #6 in state | 6 | |
| 285UnchangedTop 57% | Dhyey Vibhakar BARIYA432764 · born 2007Gujarat · #13 in state | 6 | |
| 28517 places down since the previous listTop 57% | Sidhant DEKA401364 · born 1994Assam · #4 in state | 6 | |
| 285UnchangedTop 57% | Pratyaksh Kumar SONI422426 · born 2002Madhya Pradesh · #4 in state | 6 | |
| 285UnchangedTop 57% | Abhinav SHARMA416172 · born 2004Haryana · #25 in state | 6 | |
| 285UnchangedTop 57% | Nithin Vijay SELVARAJAN P421561 · born 2004Tamil Nadu · #50 in state | 6 | |
| 285UnchangedTop 57% | Pranav MISHRA436102 · born 2007Uttar Pradesh · #18 in state | 6 |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 18.1 | 39.1 | 8.8 |
| ATP (pro tour) | 905.5 | 55.6 | 0.3 |
| Total | 923.6 | 94.7 | 9.1 |