Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 3214 places up since the previous listTop 65% | Omar Rehan SUMAR422469 · born 2005Maharashtra · #54 in state | Maharashtra#54 of 78 | 4 |
| 3522 places up since the previous listTop 71% | Sudit GOEL |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Delhi#32 of 37 |
| 3 |
| 3522 places up since the previous listTop 71% | Rajdeep HAZARIKA435562 · born 2007Assam · #6 in state | Assam#6 of 9 | 3 |
| 3522 places up since the previous listTop 71% | Manav SINGH426410 · born 2005Delhi · #32 in state | Delhi#32 of 37 | 3 |
| 3522 places up since the previous listTop 71% | Arindam BIT433682 · born 2004Maharashtra · #57 in state | Maharashtra#57 of 78 | 3 |
| 3522 places up since the previous listTop 71% | Kunal SINGH442644 · born 2009Haryana · #30 in state | Haryana#30 of 37 | 3 |
| 3522 places up since the previous listTop 71% | Shiva SHARMA433217 · born 2010Haryana · #30 in state | Haryana#30 of 37 | 3 |
| 3522 places up since the previous listTop 71% | Rohin RAJ438630 · born 2010Uttar Pradesh · #23 in state | Uttar Pradesh#23 of 36 | 3 |
| 3522 places up since the previous listTop 71% | Luv Gajanand NAGMATE430650 · born 2007Gujarat · #16 in state | Gujarat#16 of 22 | 3 |
| 3522 places up since the previous listTop 71% | Shubham KUMAWAT439454 · born 2003Rajasthan · #8 in state | Rajasthan#8 of 14 | 3 |
| 3522 places up since the previous listTop 71% | Sookhi DORJEE449488 · born 2010Meghalaya · #2 in state | Meghalaya#2 of 5 | 3 |
| 3522 places up since the previous listTop 71% | Avinash KARTHIK430130 · born 2008Uttar Pradesh · #23 in state | Uttar Pradesh#23 of 36 | 3 |
| 3522 places up since the previous listTop 71% | Sharan SOMASI425117 · born 2008Karnataka · #41 in state | Karnataka#41 of 58 | 3 |
| 3522 places up since the previous listTop 71% | Tanussh GHILDYAL428087 · born 2008Karnataka · #41 in state | Karnataka#41 of 58 | 3 |
| 3522 places up since the previous listTop 71% | Siddhant MOHAPATRA434065 · born 2008West Bengal · #10 in state | West Bengal#10 of 15 | 3 |
| 35270 places down since the previous listTop 71% | Vatsal MANIKANTAN428283 · born 2006Gujarat · #16 in state | Gujarat#16 of 22 | 3 |
| 3522 places up since the previous listTop 71% | Rishi REDDY409284 · born 1998Karnataka · #41 in state | Karnataka#41 of 58 | 3 |
| 3522 places up since the previous listTop 71% | Pushkal SRIVASTAVA426098 · born 2006Maharashtra · #57 in state | Maharashtra#57 of 78 | 3 |
| 3522 places up since the previous listTop 71% | Subhranil BARMAN427184 · born 2006Odisha · #11 in state | Odisha#11 of 18 | 3 |
| 3522 places up since the previous listTop 71% | Parth Ashish SOMANI429372 · born 2006Maharashtra · #57 in state | Maharashtra#57 of 78 | 3 |
| 3522 places up since the previous listTop 71% | Yash VARMA418503 · born 2001Uttar Pradesh · #23 in state | Uttar Pradesh#23 of 36 | 3 |
| 3522 places up since the previous listTop 71% | Sheikh Mohammad IFTIKHAR414987 · born 2000Karnataka · #41 in state | Karnataka#41 of 58 | 3 |
| 3522 places up since the previous listTop 71% | Ephinoah OOMMEN RICHI425994 · born 2007Kerala · #6 in state | Kerala#6 of 9 | 3 |
| 3522 places up since the previous listTop 71% | Veer Banshidhar MISHRA428842 · born 2008Bihar · #2 in state | Bihar#2 of 4 | 3 |
| 3522 places up since the previous listTop 71% | Aahaan MISHRA438177 · born 2010Odisha · #11 in state | Odisha#11 of 18 | 3 |
| 3522 places up since the previous listTop 71% | Gautham RAMKUMAR405717 · born 1993Karnataka · #41 in state | Karnataka#41 of 58 | 3 |
| 3522 places up since the previous listTop 71% | Param CHANDRA429353 · born 2005Maharashtra · #57 in state | Maharashtra#57 of 78 | 3 |
| 3781 place up since the previous listTop 76% | Hemachandran GOPINATH429921 · born 2000Tamil Nadu · #55 in state | Tamil Nadu#55 of 65 | 2 |
| 3781 place up since the previous listTop 76% | Adwaith S D426106 · born 2006Kerala · #7 in state | Kerala#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Hemdev MAHESH438635 · born 2011Tamil Nadu · #55 in state | Tamil Nadu#55 of 65 | 2 |
| 3781 place up since the previous listTop 76% | Jeffy JACOB417083 · born 1995Kerala · #7 in state | Kerala#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Mithin KALEESWAR L442301 · born 2010Tamil Nadu · #55 in state | Tamil Nadu#55 of 65 | 2 |
| 3781 place up since the previous listTop 76% | Deepanshu JHANJARIYA439381 · born 2008Haryana · #32 in state | Haryana#32 of 37 | 2 |
| 3781 place up since the previous listTop 76% | Shardul KHAWALE434056 · born 2009Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Yash KUMAR437375 · born 2011Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | Sarthak SUNDRANI442912 · born 2009Chhattisgarh · #6 in state | Chhattisgarh#6 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Hemant KUMAR414575 · born 1997Uttar Pradesh · #26 in state | Uttar Pradesh#26 of 36 | 2 |
| 3781 place up since the previous listTop 76% | Gautam S VENKATRAMAN425563 · born 2007Tamil Nadu · #55 in state | Tamil Nadu#55 of 65 | 2 |
| 3781 place up since the previous listTop 76% | Satyajit DAS442118 · born 1990Odisha · #13 in state | Odisha#13 of 18 | 2 |
| 3781 place up since the previous listTop 76% | Samvid BORO446215Assam · #7 in state | Assam#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Ishan RAWAT441885 · born 2007Meghalaya · #3 in state | Meghalaya#3 of 5 | 2 |
| 3781 place up since the previous listTop 76% | Arnav BHUYAN438663 · born 2010Assam · #7 in state | Assam#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Wankhraw Wahlang NONGRUM429711 · born 2002Meghalaya · #3 in state | Meghalaya#3 of 5 | 2 |
| 3781 place up since the previous listTop 76% | Sanjeev CHETTRI441845 · born 1991Meghalaya · #3 in state | Meghalaya#3 of 5 | 2 |
| 3781 place up since the previous listTop 76% | Aravind M422077 · born 2004Tamil Nadu · #55 in state | Tamil Nadu#55 of 65 | 2 |
| 3781 place up since the previous listTop 76% | Bryan J440261 · born 2009Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | Aditya GAIKWAD440817 · born 2008Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Pyush Arjun JADHAV426631 · born 2007Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Manit PANWAR428929 · born 2009Rajasthan · #9 in state | Rajasthan#9 of 14 | 2 |
| 3781 place up since the previous listTop 76% | Prince MORYA443337 · born 2006Rajasthan · #9 in state | Rajasthan#9 of 14 | 2 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.