Loading…
Loading…
The official All India Tennis Association ranking for Men's Singles in India, updated most weeks.
Men's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 3781 place up since the previous listTop 76% | Preyansh TANWAR435703 · born 2008Rajasthan · #9 in state | Rajasthan#9 of 14 | 2 |
| 3781 place up since the previous listTop 76% | Debarshi SEN |
Worked out across all 500 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Karnataka#46 of 58 |
| 2 |
| 3781 place up since the previous listTop 76% | Swatanter Veer Singh KAJAL432254 · born 2008Haryana · #32 in state | Haryana#32 of 37 | 2 |
| 3781 place up since the previous listTop 76% | Ryan MEHTA437737 · born 2009Delhi · #34 in state | Delhi#34 of 37 | 2 |
| 3781 place up since the previous listTop 76% | Raghav PRABHU435944 · born 2009Telangana · #29 in state | Telangana#29 of 38 | 2 |
| 3781 place up since the previous listTop 76% | Dev Shaileshkumar NANDASANA430225 · born 2008Gujarat · #18 in state | Gujarat#18 of 22 | 2 |
| 3781 place up since the previous listTop 76% | Jeebu SIDDHARTH435365 · born 2010Telangana · #29 in state | Telangana#29 of 38 | 2 |
| 3781 place up since the previous listTop 76% | Manish SHETTY437209 · born 2010Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | Chris Hamilton ROSS424212 · born 2006Telangana · #29 in state | Telangana#29 of 38 | 2 |
| 3781 place up since the previous listTop 76% | Nishant KUMAR426881 · born 2005Haryana · #32 in state | Haryana#32 of 37 | 2 |
| 3781 place up since the previous listTop 76% | Dipanshu DIPANSHU449100 · born 2007Delhi · #34 in state | Delhi#34 of 37 | 2 |
| 3781 place up since the previous listTop 76% | Rupesh Kumar V S416661 · born 2002Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | Hemanth Reddy SANAMREDDY437146 · born 2010Andhra Pradesh · #7 in state | Andhra Pradesh#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Aditya YOGI436737 · born 2009Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Mohammad ASIM425930 · born 2008Madhya Pradesh · #7 in state | Madhya Pradesh#7 of 10 | 2 |
| 3781 place up since the previous listTop 76% | Megh Maulik PATEL423813 · born 2007Gujarat · #18 in state | Gujarat#18 of 22 | 2 |
| 3781 place up since the previous listTop 76% | Fazal Ali MEER429789 · born 2010Tamil Nadu · #55 in state | Tamil Nadu#55 of 65 | 2 |
| 3781 place up since the previous listTop 76% | Shlok CHAUHAN433533 · born 2009Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Shagnik BOSE426183 · born 2004West Bengal · #11 in state | West Bengal#11 of 15 | 2 |
| 3781 place up since the previous listTop 76% | Nithik SIVAKUMAR430054 · born 2008Tamil Nadu · #55 in state | Tamil Nadu#55 of 65 | 2 |
| 3781 place up since the previous listTop 76% | Arthav NEEMA418407 · born 2001Madhya Pradesh · #7 in state | Madhya Pradesh#7 of 10 | 2 |
| 3781 place up since the previous listTop 76% | Ashish Kumar PARIDA416514 · born 2002Odisha · #13 in state | Odisha#13 of 18 | 2 |
| 3781 place up since the previous listTop 76% | Swostik Satyakam PRADHAN413092 · born 1999Odisha · #13 in state | Odisha#13 of 18 | 2 |
| 3781 place up since the previous listTop 76% | Jason Michael DAVID420015 · born 2006Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | R Siddharth RAO423733 · born 2004Madhya Pradesh · #7 in state | Madhya Pradesh#7 of 10 | 2 |
| 3781 place up since the previous listTop 76% | Sri Sai Satyaram Harivansh MYGAPULA430182 · born 2008Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | Ravinesh RAI418469 · born 2004Uttar Pradesh · #26 in state | Uttar Pradesh#26 of 36 | 2 |
| 3781 place up since the previous listTop 76% | Deepak Kumar YADAV440761 · born 2006Uttar Pradesh · #26 in state | Uttar Pradesh#26 of 36 | 2 |
| 3781 place up since the previous listTop 76% | Sarnaav GHOSH420664 · born 2005West Bengal · #11 in state | West Bengal#11 of 15 | 2 |
| 3781 place up since the previous listTop 76% | Vishal GAUTAM414078 · born 2003Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | Anurudh KUMAR444705 · born 2008Uttar Pradesh · #26 in state | Uttar Pradesh#26 of 36 | 2 |
| 3781 place up since the previous listTop 76% | Sanidhya GUPTA438124 · born 1999Uttar Pradesh · #26 in state | Uttar Pradesh#26 of 36 | 2 |
| 3781 place up since the previous listTop 76% | Ankush MISHRA410833 · born 1998Punjab · #11 in state | Punjab#11 of 11 | 2 |
| 3781 place up since the previous listTop 76% | Anuj TASHILDAR434817 · born 2007Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Rohan MONDAL422096 · born 2003West Bengal · #11 in state | West Bengal#11 of 15 | 2 |
| 3781 place up since the previous listTop 76% | Chandan SAHU439603 · born 2003Odisha · #13 in state | Odisha#13 of 18 | 2 |
| 3781 place up since the previous listTop 76% | Kalash KUMAR436823 · born 2007Uttar Pradesh · #26 in state | Uttar Pradesh#26 of 36 | 2 |
| 3781 place up since the previous listTop 76% | Harsh Santosh MORE433321 · born 2007Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Sameer KRISHNA424909 · born 2005Bihar · #3 in state | Bihar#3 of 4 | 2 |
| 3781 place up since the previous listTop 76% | Manyu Reddy THOTA443085 · born 2008Telangana · #29 in state | Telangana#29 of 38 | 2 |
| 3781 place up since the previous listTop 76% | Roop Sai Sampreeth BUDIDA417309 · born 2003Andhra Pradesh · #7 in state | Andhra Pradesh#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Sanjay G S418520 · born 2000Kerala · #7 in state | Kerala#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Kabir Gaurav JAITLY426301 · born 2008Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Dhruv SEHGAL437160 · born 2011Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Hemanth Naidu MADHUPADA439022 · born 2006Andhra Pradesh · #7 in state | Andhra Pradesh#7 of 9 | 2 |
| 3781 place up since the previous listTop 76% | Ahaan JAIN435165 · born 2010Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Mayank D JOSHI415194 · born 2003Maharashtra · #61 in state | Maharashtra#61 of 78 | 2 |
| 3781 place up since the previous listTop 76% | Yaj MALIK432165 · born 2010Haryana · #32 in state | Haryana#32 of 37 | 2 |
| 3781 place up since the previous listTop 76% | Sidhant WODEYAR428256 · born 2009Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
| 3781 place up since the previous listTop 76% | Rishab RAMANAN429954 · born 2008Karnataka · #46 in state | Karnataka#46 of 58 | 2 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 19 | 59.3 | 8 |
| ATP (pro tour) | 922.6 | 29.1 | 1.1 |
| Total | 941.6 | 88.4 | 9.1 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.