Loading…
The official All India Tennis Association ranking for Women's Doubles in India, updated most weeks.
Women's Doubles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Rutuja S BHOSALE405908 · born 1996Maharashtra · #1 in state | 6,510 | |
| 2UnchangedTop 1% | Ankita RAINA400026 · born 1993Gujarat · #1 in state | 4,230 | |
| 3UnchangedTop 1% | Prarthana THOMBARE402490 · born 1994Maharashtra · #2 in state | 3,280 | |
| 4UnchangedTop 2% | Vaishnavi ADKAR420958 · born 2004Maharashtra · #3 in state | 2,450 | |
| 6UnchangedTop 2% | Vaidehi CHAUDHARI412388 · born 2000Gujarat · #2 in state | 1,700 | |
| 7UnchangedTop 3% | Rashmikaa Shrivalli BHAMIDIPATY413256 · born 2001Telangana · #1 in state | 1,610 | |
| 8UnchangedTop 3% | Riya BHATIA405603 · born 1997Delhi · #1 in state | 1,300 | |
| 9UnchangedTop 3% | Sahaja YAMALAPALLI416948 · born 2000Telangana · #2 in state | 1,230 | |
| 10UnchangedTop 4% | Zeel DESAI405703 · born 1999Gujarat · #3 in state | 1,210 | |
| 11UnchangedTop 4% | Madhurima Sangramsingh SAWANT423374 · born 2005Maharashtra · #4 in state | 1,200 | |
| 12UnchangedTop 4% | Sravya Shivani C408263 · born 2000Telangana · #3 in state | 1,155 | |
| 13UnchangedTop 4% | Akanksha NITTURE412070 · born 2003Maharashtra · #5 in state | 990 | |
| 14UnchangedTop 5% | Soha SADIQ406609 · born 1998Karnataka · #1 in state | 920 | |
| 15UnchangedTop 5% | Maaya RAJESHWARAN REVATHI428623 · born 2009Tamil Nadu · #1 in state | 790 | |
| 16UnchangedTop 5% | Bela S TAMHANKAR415935 · born 2002Maharashtra · #6 in state | 530 | |
| 17UnchangedTop 6% | Krisha MAHENDRAN444458 · born 2007Tamil Nadu · #2 in state | 430 | |
| 18UnchangedTop 6% | Saumya VIG405882 · born 1995Gujarat · #4 in state | 410 | |
| 20UnchangedTop 7% | Tanisha KASHYAP414973 · born 2002Assam · #1 in state | 290 | |
| 20UnchangedTop 7% | Yashaswini Singh PANWAR417132 · born 2001Karnataka · #2 in state | 290 | |
| 22UnchangedTop 7% | Sonal Paygonda PATIL421489 · born 2005Maharashtra · #7 in state | 285 | |
| 23UnchangedTop 8% | Karman Kaur THANDI405676 · born 1998Delhi · #2 in state | 270 | |
| 23UnchangedTop 8% | Jennifer LUIKHAM406349 · born 1999Haryana · #1 in state | 270 | |
| 25UnchangedTop 8% | Diva BHATIA430248 · born 2006Uttar Pradesh · #1 in state | 241 | |
| 26UnchangedTop 8% | Chevika Reddy SAMA428453 · born 2005Telangana · #4 in state | 230 | |
| 27UnchangedTop 9% | Pranjala YADLAPALLI405811 · born 1999Telangana · #5 in state | 210 | |
| 28UnchangedTop 9% | Pooja INGALE412310 · born 2001Maharashtra · #8 in state | 205 | |
| 29UnchangedTop 9% | Aakruti Narayan SONKUSARE430506 · born 2008Maharashtra · #9 in state | 204 | |
| 30UnchangedTop 10% | Saumya RONDE424746 · born 2006Telangana · #6 in state | 185 | |
| 31UnchangedTop 10% | Kashish BHATIA415112 · born 2002Delhi · #3 in state | 170 | |
| 32UnchangedTop 10% | Yubrani BANERJEE415914 · born 2000West Bengal · #1 in state | 168 | |
| 33UnchangedTop 11% | Sohini Sanjay MOHANTY426254 · born 2008Odisha · #1 in state | 162 | |
| 34UnchangedTop 11% | Harshini NAGARAJ424105 · born 2007Karnataka · #3 in state | 152 | |
| 35UnchangedTop 11% | Prathyusha RACHAPUDI411411 · born 2001Andhra Pradesh · #1 in state | 145 | |
| 36UnchangedTop 11% | Samhitha Sai CHAMARTHI403927 · born 1995Tamil Nadu · #3 in state | 139 | |
| 37UnchangedTop 12% | Divya BHARDWAJ419588 · born 2003Gujarat · #5 in state | 132 | |
| 38UnchangedTop 12% | Laxmi Siri DANDU425704 · born 2007Telangana · #7 in state | 125 | |
| 38UnchangedTop 12% | Aishwarya Dayanand JADHAV429716 · born 2008Maharashtra · #10 in state | 125 | |
| 40UnchangedTop 13% | Jensi KANABAR436667 · born 2011Gujarat · #6 in state | 120 | |
| 40UnchangedTop 13% | Saumrita Jagatdeo VERMA421182 · born 2007Uttar Pradesh · #2 in state | 120 | |
| 42UnchangedTop 13% | Mahika KHANNA435289 · born 2007Uttar Pradesh · #3 in state | 105 | |
| 43UnchangedTop 14% | Vidhi Nimesh JANI419125 · born 2004Gujarat · #7 in state | 90 | |
| 43UnchangedTop 14% | Disha BEHERA425125 · born 2008Odisha · #2 in state | 90 | |
| 45UnchangedTop 14% | Jasmine RAWAT431834 · born 2005Haryana · #2 in state | 89 | |
| 46UnchangedTop 15% | Divya SHARMA427648 · born 2009Haryana · #3 in state | 88 | |
| 46UnchangedTop 15% | Akansha GHOSH428687 · born 2009West Bengal · #2 in state | 88 | |
| 48UnchangedTop 15% | Arzan KHORAKIWALA426728 · born 2008Karnataka · #4 in state | 81 | |
| 48UnchangedTop 15% | Chandana POTUGARI414036 · born 2001Andhra Pradesh · #2 in state | 81 | |
| 50UnchangedTop 16% | Aarushi Mahenra RAVAL426084 · born 2007Gujarat · #8 in state | 80 | |
| 51UnchangedTop 16% | Shruti NANAJKAR429435 · born 2006Maharashtra · #11 in state | 78 | |
| 52UnchangedTop 16% | Omna Yadav DAVUNABOINA431173 · born 2004Telangana · #8 in state | 73 |
Worked out across all 328 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Women's Doubles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|
| WTA (pro tour) | 2,613.3 | 136.7 | 0 |
|---|---|---|---|
| Doubles played (not counted) | 0 | 43.9 | 7.9 |
| Total | 2,613.3 | 180.6 | 7.9 |