Loading…
The official All India Tennis Association ranking for Women's Doubles in India, updated most weeks.
Women's Doubles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 53UnchangedTop 17% | Devanshi Sanket GOHIL424523 · born 2007Gujarat · #9 in state | 71 | |
| 54UnchangedTop 17% | Jannat CHIRIPAL438716 · born 2008Gujarat · #10 in state | 70 | |
| 54UnchangedTop 17% | Sreemanya Reddy ANUGONDA428326 · born 2008Telangana · #9 in state | 70 | |
| 56UnchangedTop 18% | Dedeepya YEDDULA410640 · born 2001Telangana · #10 in state | 68 | |
| 56UnchangedTop 18% | Janani RAMESH426637 · born 2004Tamil Nadu · #4 in state | 68 | |
| 58UnchangedTop 18% | Ayushi TANWAR417739 · born 2000Rajasthan · #1 in state | 67 | |
| 59UnchangedTop 18% | Lakshmi Prabha ARUNKUMAR419108 · born 2005Tamil Nadu · #5 in state | 66 | |
| 601 place down since the previous listTop 19% | Mirudhula PALANIVEL416719 · born 2003Tamil Nadu · #6 in state | 63 | |
| 61UnchangedTop 19% | Khushali Nilesh MODI427231 · born 2005Gujarat · #11 in state | 62 | |
| 62UnchangedTop 19% | Shagun KUMARI423631 · born 2007Uttar Pradesh · #4 in state | 61 | |
| 62UnchangedTop 19% | Bharathiyana BABU REDDY431360 · born 2006Karnataka · #5 in state | 61 | |
| 64UnchangedTop 20% | Danica Nirmal FERNANDO425617 · born 2006Maharashtra · #12 in state | 60 | |
| 64UnchangedTop 20% | Thaniya Sarai GOGULAMANDA430024 · born 2008Telangana · #11 in state | 60 | |
| 66UnchangedTop 21% | Tejsavi DABAS420401 · born 2008Delhi · #4 in state | 59 | |
| 67UnchangedTop 21% | Sameeksha Sachin SHROFF425270 · born 2005Maharashtra · #13 in state | 55 | |
| 68UnchangedTop 21% | Dhanvi KALE426214 · born 2007Gujarat · #12 in state | 52 | |
| 68UnchangedTop 21% | Priyanshi KATIAL435596 · born 2009Punjab · #1 in state | 52 | |
| 68UnchangedTop 21% | Keerthana RANGINENI439197 · born 2009Telangana · #12 in state | 52 | |
| 71UnchangedTop 22% | Arthi MUNIYAN409171 · born 1995Tamil Nadu · #7 in state | 51 | |
| 71UnchangedTop 22% | Ananya SHIBASINI RAMESH418488 · born 2005Tamil Nadu · #7 in state | 51 | |
| 732 places down since the previous listTop 23% | Meghana G D428554 · born 2009Karnataka · #6 in state | 50 | |
| 74UnchangedTop 23% | Lavanyaa SREEKIRISHNAN418587 · born 2002Tamil Nadu · #9 in state | 49 | |
| 74UnchangedTop 23% | Jaya KAPOOR431658 · born 2008Uttarakhand · #1 in state | 49 | |
| 76UnchangedTop 24% | Paavanii PAATHAK418915 · born 2003Telangana · #13 in state | 48 | |
| 76UnchangedTop 24% | Saily Prashant THAKKAR426398 · born 2006Gujarat · #13 in state | 48 | |
| 76UnchangedTop 24% | Saiyette Rupesh VARADKAR432866 · born 2008Maharashtra · #14 in state | 48 | |
| 79UnchangedTop 25% | Sylvie PAL429677 · born 2008Rajasthan · #2 in state | 47 | |
| 79UnchangedTop 25% | Sanjana SIRIMALLA416127 · born 2004Telangana · #14 in state | 47 | |
| 81UnchangedTop 25% | Hridayeshi B PAI431817 · born 2006Karnataka · #7 in state | 43 | |
| 82UnchangedTop 25% | Charanya SREEKIRISHNAN418588 · born 2002Tamil Nadu · #10 in state | 40 | |
| 82UnchangedTop 25% | Vanshita PATHANIA416000 · born 2002Karnataka · #8 in state | 40 | |
| 84UnchangedTop 26% | Dhanashree Laxman PATIL427720 · born 2007Maharashtra · #15 in state | 39 | |
| 85UnchangedTop 26% | Sai Ananya VARANASI429841 · born 2008Telangana · #15 in state | 38 | |
| 85UnchangedTop 26% | Rubani Kaur SIDHU428952 · born 2007Haryana · #4 in state | 38 | |
| 85UnchangedTop 26% | Riya SACHDEVA424665 · born 2007Delhi · #5 in state | 38 | |
| 88UnchangedTop 27% | Sayesha TANEJA438651 · born 2007Goa · #1 in state | 37 | |
| 88UnchangedTop 27% | Ira Shrenik SHAH422439 · born 2006Maharashtra · #16 in state | 37 | |
| 901 place up since the previous listTop 28% | Asmi Nihar ADKAR427523 · born 2007Maharashtra · #17 in state | 36 | |
| 913 places down since the previous listTop 28% | Diya Ketan DESAI429851 · born 2006Gujarat · #14 in state | 35 | |
| 911 place up since the previous listTop 28% | Mahi TRIVEDI437184 · born 2006Gujarat · #14 in state | 35 | |
| 93UnchangedTop 29% | Renee SINGH418582 · born 2004Rajasthan · #3 in state | 33 | |
| 93UnchangedTop 29% | Surabhi SRINIVAS427777 · born 2004Karnataka · #9 in state | 33 | |
| 95UnchangedTop 29% | Parthsarthi Arun MUNDHE433262 · born 2010Maharashtra · #18 in state | 32 | |
| 96UnchangedTop 30% | Breshna KHAN419557 · born 2001Assam · #2 in state | 31 | |
| 96UnchangedTop 30% | Prachi SATHISH437993 · born 2007Maharashtra · #19 in state | 31 | |
| 96UnchangedTop 30% | Shatakshi CHAUDHARY427555 · born 2008Uttar Pradesh · #5 in state | 31 | |
| 991 place up since the previous listTop 31% | Jennifer CHACKO422511 · born 2006Assam · #3 in state | 29 | |
| 1001 place up since the previous listTop 31% | Sree Tanvi DASARI425520 · born 2007Karnataka · #10 in state | 28 | |
| 1001 place up since the previous listTop 31% | Bhumika DAHIYA424887 · born 2004Delhi · #6 in state | 28 | |
| 1022 places up since the previous listTop 32% | Diya Darshini VIVEKANANDAN438398 · born 2006Tamil Nadu · #11 in state | 27 |
Worked out across all 328 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Women's Doubles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|
| WTA (pro tour) | 2,613.3 | 136.7 | 0 |
|---|---|---|---|
| Doubles played (not counted) | 0 | 43.9 | 7.9 |
| Total | 2,613.3 | 180.6 | 7.9 |